97616660
...
AircraftBrakingActionReportData
AirportIATA and AirportICAO identifies the airport that the de-ice status data applies to. Until DeIcePlatform the data applies to the whole airport.
DeIcePlatformQueueCountDeIceAverageQueueTimeDeIceAverageQueueTimeADD:deIceCompleteLast120ADD Element | Description | TransData | CorrelationId | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Excerpt Include | |||||||||||||||
ADD:CorrelationId | ADD:CorrelationId | ||||||||||||||
nopanel | true | ||||||||||||||
SourceOrganization | |||||||||||||||
Excerpt Include | |||||||||||||||
ADD:SourceOrganization | ADD:SourceOrganization | ||||||||||||||
nopanel | true | ||||||||||||||
SourceTimestamp | |||||||||||||||
Excerpt Include | |||||||||||||||
ADD:SourceTimestamp | ADD:SourceTimestamp | ||||||||||||||
nopanel | true | ||||||||||||||
DeIceAirsideStatusData | Airport oriented | ||||||||||||||
FlightLegIdentifier | Identifies the relevant flight leg and aircraft for this report. For the SubmitAircraftBrakingActionReport operation the following is required, in addition to enough information to identify the flight leg:
| ||||||||||||||
ALDT | AirportIATA | ||||||||||||||
Excerpt Include | |||||||||||||||
ADD:AirportIATA | ADD:AirportIATA | ||||||||||||||
nopanel | true | ||||||||||||||
AirportICAO | |||||||||||||||
Excerpt Include | |||||||||||||||
ADD:AirportICAO | ADD:AirportICAO | ||||||||||||||
nopanel | true | ||||||||||||||
DeIceConditionCode | |||||||||||||||
Excerpt Include | |||||||||||||||
ADD:DeIceConditionCode | ADD:DeIceConditionCode | ||||||||||||||
nopanel | true | ||||||||||||||
DeIceConditionDescription | |||||||||||||||
Excerpt Include | |||||||||||||||
ADD:DeIceConditionDescription | ADD:DeIceConditionDescription | ||||||||||||||
nopanel | true | ||||||||||||||
De-ice platform oriented The rest of the data set is for the platform given below. | DeIcePlatform | ||||||||||||||
Excerpt Include | |||||||||||||||
ADD:deIcePlatform | ADD:deIcePlatform | ||||||||||||||
nopanel | true | ||||||||||||||
| |||||||||||||||
|
|
| |||||||||||||
DeIceMedianQueueTimeRunwaySection |
| ||||||||||||||
DeIceAverageTimePerAircraftRunwaySurfaceConditionCode |
| ||||||||||||||
DeIceMedianTimePerAircraftFrictionCoefficient |
| DeIceAircraftOnPlatform | |||||||||||||
Excerpt Include | |||||||||||||||
ADD:deIceAircraftOnPlatform | ADD:deIceAircraftOnPlatform | ||||||||||||||
BrakingWasFrictionLimited | |||||||||||||||
nopanel | true | ||||||||||||||
DeIcePlatformLanesOccupied | Indicates that ABS braking was used. |
| DeIceExpectedNext30 | ||||||||||||
Excerpt Include | |||||||||||||||
ADD:DeIceExpectedNext30 | ADD:DeIceExpectedNext30 | ||||||||||||||
nopanel | true | ||||||||||||||
DeIceExpectedNext60 | |||||||||||||||
Excerpt Include | |||||||||||||||
ADD:DeIceExpectedNext60 | ADD:DeIceExpectedNext60 | ||||||||||||||
nopanel | true | ||||||||||||||
DeIceExpectedNext120 | |||||||||||||||
Excerpt Include | |||||||||||||||
ADD:DeIceExpectedNext120 | ADD:DeIceExpectedNext120 | ||||||||||||||
nopanel | true | ||||||||||||||
DeIceCompleteLast30 | |||||||||||||||
Excerpt Include | |||||||||||||||
ADD:DeIceCompleteLast30 | ADD:DeIceCompleteLast30 | ||||||||||||||
nopanel | true | ||||||||||||||
DeIceCompleteLast60 | |||||||||||||||
Excerpt Include | |||||||||||||||
ADD:deIceCompleteLast60 |
| ADD:deIceCompleteLast60 | |||||||||||||
nopanel | true | ||||||||||||||
DeIceCompleteLast120 | |||||||||||||||
Excerpt Include | |||||||||||||||
ADD:deIceCompleteLast120 |
|