Entity / ADD element | AHM 780 Element No. | Comments |
---|---|---|
IataMvtData | ||
| ||
2.1, 2.2 | Concatenation of airline designator and flight number. Flight number can contain operational suffix. | |
2.3 | ||
| 4 | The Airport of Movement for messages 3A Departure, 3C Delay, 3D Delayed Take Off, 3E Return to Ramp, 3F Return from Airborne is the Departure Airport. |
| 4, 6 | For messages 3B Arrival, 3G Revised Estimated Time of Arrival, 3H Arrival Taxi Time Variance Information it is the Destination Airport. |
| 3 | |
8.11, 17.12 | ||
| 8.8, 17.9 | |
| 8.9, 17.10 | |
| 8.10, 17.11 | |
| 8, 17 | Sum of all passengers listed in element 8. |
8.11, 17.12 | ||
8.5, 17.6 | ||
| 8.5, 17.6 | |
| 10.1 | NILLABLE |
| 15.2 | NILLABLE |
| 5.2, 8.3, 14.2 | Mandatory for departure messages. NILLABLE |
| 5.3, 8.3 | NILLABLE |
| 7 | See definition of Delay below |
8.6, 17.7 | NILLABLE | |
| 12 | NILLABLE |
| 19.2 | NILLABLE Justification element 20, is left out by design. |
| 6, 10.2, 16, 23.2 | NILLABLE |
| 8,2, 11, 17.3, 23.3, 25.2 | NILLABLE |
| 9.2, 24.2 | NILLABLE |
| 9.3 | Mandatory for arrival message NILLABLE |
| See definition of Delay below | |
| 22.2 | NILLABLE |
| 22.3 | NILLABLE |
17.2 | ||
17.2 | NILLABLE | |
26 |
Delay
Entity / ADD element | AHM 780 Element No. | Comments |
---|---|---|
7.2, 7.3, 8.4.2, 8.4.3, ... | ||
| 8.7 | |
| 26 | |
| 7.2, 7.3, 8.4.2, 8.4.3, ... |