1 | AccumulatedSnow | Millimeter | Approved 2022-12-16 | |
---|
2 | AccumulatedWater | Millimeter | Approved 2022-12-16 | |
---|
3 | AcdmStatus | string(4) | Approved 2013-04-04 | |
---|
4 | AircraftFireFightingCategory | string(2) | Approved 2021-06-25 | |
---|
5 | AircraftGroup | string (32) | Proposal | |
---|
6 | AircraftHasWinglets | boolean | Proposal | |
---|
7 | AircraftHeight | Centimeter | Approved 2018-11-27 | |
---|
8 | AircraftICAOApproachSpeedIndicator | string(1) | Proposal | |
---|
9 | AircraftICAOCategory | string(16) | Approved 2021-06-25 | |
---|
10 | AircraftICAOSizeIndicator | string(1) | Approved 2021-06-25 | |
---|
11 | AircraftInDeIceList | boolean | Approved 2021-09-24 | |
---|
12 | AircraftLength | Centimeter | Approved 2018-11-27 | |
---|
13 | AircraftMTOW | Kilo | Approved 2013-05-10 | term
, attribute |
---|
14 | AircraftMTOWSource | DataElementSource | Proposal | |
---|
15 | AircraftNoiseCertificate | base64Binary | Proposal | |
---|
16 | AircraftNOx | Gram | Approved 2013-05-10 | |
---|
17 | AircraftNumberOfEngines | Count | Approved 2013-05-10 | |
---|
18 | AircraftOwnerName | OrganizationName | Approved 2018-11-27 | |
---|
19 | AircraftParkingPositionArrival | AircraftParkingPosition | Approved 2021-09-24 | |
---|
20 | AircraftParkingPositionDeparture | AircraftParkingPosition | Approved 2021-09-24 | |
---|
21 | AircraftParkingPositionType | string (8) | ALTi Approved 2013-05-10 | |
---|
22 | AircraftSeatingCapacitySource | DataElementSource | Proposal | |
---|
23 | AircraftThrust | KiloNewton | Approved 2013-05-10 | |
---|
24 | AircraftTypeDescription | string(64) | Approved 2021-09-24 | |
---|
25 | AircraftWidth | Centimeter | Approved 2018-11-27 | |
---|
26 | AircraftZFW | Kilo | Approved 2018-11-27 | |
---|
27 | AirlineAlsoOperateAs | AirlineIATAorICAO | Proposal | |
---|
28 | AirlineCode | string(16) | Approved 2021-09-24 | |
---|
29 | AirlineEIBT | DateTimeUTC | Proposal | |
---|
30 | AirlineELDT | DateTimeUTC | Proposal | |
---|
31 | AirlineEOBT | DateTimeUTC | Proposal | |
---|
32 | AirlineGroup | string(32) | Approved 2021-09-24 | |
---|
33 | AirlineICAO | string (3) | Approved 2013-04-04 | |
---|
34 | AIRMET | string (512) | Proposal | |
---|
35 | AirportCity | string(32) | Approved 2021-09-24 | |
---|
36 | AirportIATA | string (4) | Approved 2013-04-04 | |
---|
37 | AirportICAO | string (4) | Approved 2013-04-04 | |
---|
38 | AirportIsInternational | boolean | Approved 2021-09-24 | |
---|
39 | AirportIsSchengen | boolean | Approved 2021-09-24 | |
---|
40 | AirportName | string(32) | Approved 2021-09-24 | |
---|
41 | AirportPressure | BarometricPressure | Approved 2022-09-30 | |
---|
42 | AirportSecurityIndicatorArrival | AirportSecurityIndicator | Approved 2021-09-24 | |
---|
43 | AirportSecurityIndicatorDeparture | AirportSecurityIndicator | Approved 2021-09-24 | |
---|
44 | AirportType | string(16) | Approved 2021-09-24 | |
---|
45 | AlternativeAirportELDT | DateTimeUTC | Approved 2018-11-27 | |
---|
46 | AlternativeArrivalAirportIATA | AirportIATA | Approved 2018-11-27 | |
---|
47 | Altitude | Foot | Approved 2013-04-04 | |
---|
48 | Angle | int | Approved 2022-12-16 | |
---|
49 | AntiIceStartHoldoverTime | DateTimeUTC | Approved 2020-03-24 | |
---|
50 | ApproachSpacing | NauticalMile | Proposal | |
---|
51 | ApproachSpacingWithDepartureGap | NauticalMile | Proposal | |
---|
52 | ArrivalATISMessage | string (1024) | Proposal | |
---|
53 | ArrivalFlightId | FlightId | Approved 2021-09-24 | |
---|
54 | ArrivalHeliportName | HeliportName | Approved 2021-09-24 | |
---|
55 | ArrivalHeliportType | HeliportType | Approved 2021-09-24 | |
---|
56 | ArrivalOffsetFromFlightDepartureDate | Count | Approved 2021-09-24 | |
---|
57 | ATMCancelTimestamp | TimestampUTC | Approved 2021-09-24 | |
---|
58 | AXOT | duration | Approved 2013-01-11 | |
---|
59 | BABBT | DateTimeUTC | Approved 2019-03-12 | |
---|
60 | BACIT | DateTimeUTC | Approved 2019-03-12 | |
---|
61 | BagActualBin | BagLocation | ADD group meeting 2018-09-24 | |
---|
62 | BagAdditionalInfoCode | string (6) | Approved 2018-11-13 | |
---|
63 | BagAOBT | DateTimeUTC | Approved 2019-10-15 | |
---|
64 | BagArrivalFlightId | FlightId | Approved 2018-08-27 | |
---|
65 | BagArrivalOperatingAirlineIATA | OperatingAirlineIATA | Approved 2018-08-27 | |
---|
66 | BagBhsBinDeliveryAttempts | Count | Approved 2019-10-15 | |
---|
67 | BagBhsDeliveryAttemptsTime | duration | Approved 2020-03-24 | |
---|
68 | BagBhsSlaTime | duration | Approved 2022-01-14 | |
---|
69 | BagBhsTimeExceededBy | duration | Approved 2022-01-14 | |
---|
70 | BagBhsTimeExceededGroup | string(16) | Approved 2022-01-14 | |
---|
71 | BagBhsTransportTime | duration | Approved 2022-01-14 | |
---|
72 | BagBsmWasProblem | boolean | Approved 2020-01-28 | |
---|
73 | BagCanBeLoaded | boolean | Approved 2020-01-28 | |
---|
74 | BagCanBeLoadedCount | Count | Approved 2022-01-14 | |
---|
75 | BagCanBeTransported | boolean | Approved 2020-01-28 | |
---|
76 | BagCategory | string(8) | Approved 2018-11-13 | |
---|
77 | BagCheckinLocation | BagLocation | Approved 2018-09-24 | |
---|
78 | BagCheckInStatus | string (8) | Approved 2023-05-19 | |
---|
79 | BagCheckinType | string(8) | Approved 2018-08-27 | |
---|
80 | BagDepartureFlightDepartureDate | DateUTC | Approved 2023-05-19 | |
---|
81 | BagDepartureFlightId | FlightId | Approved 2018-08-27 | |
---|
82 | BagDepartureOperatingAirlineIATA | OperatingAirlineIATA | Approved 2018-08-27 | |
---|
83 | BagDepartureSOBT | DateTimeUTC | Approved 2022-01-14 | |
---|
84 | BagDropUnit | string (16) | Approved 2022-05-20 | |
---|
85 | BagEvent | entity | Approved 2018-08-27 | |
---|
86 | BagEventAirportIATA | AirportIATA | Approved 2018-09-24 | |
---|
87 | BagEventCode | string (24) | Approved 2018-10-01 | |
---|
88 | BagEventCount | Count | Approved 2018-11-13 | |
---|
89 | BagEventDescription | string (128) | Approved 2018-09-24 | |
---|
90 | BagEventErrorCode | string (8) | Approved 2020-03-24 | |
---|
91 | BagEventLocation | BagLocation | Approved 2018-09-24 | |
---|
92 | BagEventTimestamp | TimestampUTC | Approved 2018-09-24 | |
---|
93 | BagFinalAirportIATA | AirportIATA | Approved 2018-11-13 | |
---|
94 | BagFirstRejectReason | string (32) | Approved 2020-01-28 | |
---|
95 | BaggageCount | Count | Approved 2022-01-14 | |
---|
96 | BaggageWeightOnBoard | Kilo | Approved 2020-03-24 | |
---|
97 | BagGuid | GUID | Approved 2022-12-16 | |
---|
98 | BagHandlerCode | HandlerCode | Approved 2018-11-13 | |
---|
99 | BagHandlerCodeArrival | HandlerCode | Approved 2020-01-28 | |
---|
100 | BagHandlerCodeDeparture | HandlerCode | Approved 2020-01-28 | |
---|
101 | BagHasLoadedEvent | boolean | Approved 2020-01-28 | |
---|
102 | BagImage | entity | Approved 2018-11-13 | |
---|
103 | BagInfMsg | string | Approved 2020-01-28 | |
---|
104 | BagInfoMsgCount | Count | Approved 2020-01-28 | |
---|
105 | BagIsCrew | boolean | Approved 2019-11-12 | |
---|
106 | BagIsPriority | boolean | Approved 2019-11-12 | |
---|
107 | BagIsRush | boolean | Approved 2019-11-12 | |
---|
108 | BagLocation | string(32) | ADD group meeting 2018-09-24 | |
---|
109 | BagLostAdditionalData | JsonData | Approved 2019-11-12 | |
---|
110 | BagLostAirportIATA | AirportIATA | Approved 2019-11-12 | |
---|
111 | BagLostDate | DateUTC | Approved 2019-11-12 | |
---|
112 | BagLostFlightId | FlightId | Approved 2019-11-12 | |
---|
113 | BagLostIrregularityCode | BagIrregularityCode | Approved 2019-11-12 | |
---|
114 | BagNetTimeInBhs | duration | Approved 2019-11-12 | |
---|
115 | BagNewTagNumber | BagTagNumber | Approved 2019-11-12 | |
---|
116 | BagNextAirportIATA | AirportIATA | Approved 2018-11-13 | |
---|
117 | BagPlannedBin | BagLocation | Approved 2018-09-24 | |
---|
118 | BagPnrCode | PnrCode | Approved 2018-11-13 | |
---|
119 | BagPnrCodeGDPR | PnrCodeGDPR | Approved 2019-10-15 | |
---|
120 | BagPreviousAirportIATA | AirportIATA | Approved 2018-11-13 | |
---|
121 | BagPreviousTagNumber | BagTagNumber | Approved 2019-11-12 | |
---|
122 | BagsCheckedIn | Count | Approved 2018-11-13 | |
---|
123 | BagsDeliveredToBhsFlightBin | Count | Approved 2018-11-13 | |
---|
124 | BagsDeliveredToBhsProblemBin | Count | Approved 2018-11-13 | |
---|
125 | BagSizeIndicator | string (3) | Approved 2017-03-16 | |
---|
126 | BagSOBT | DateTimeUTC | Approved 2019-08-13 | |
---|
127 | BagTagIssuerAirlineIATA | AirlineIATA | Approved 2019-08-13 | |
---|
128 | BagTagNumber | string (10) | Approved 2017-05-16 | |
---|
129 | BagTagNumberGDPR | string (10) | Approved 2019-10-15 | |
---|
130 | BagTagPrintedLocation | BagLocation | Approved 2018-09-24 | |
---|
131 | BagTagsGenerated | Count | Approved 2019-08-13 | |
---|
132 | BagTagStatus | string(16) | Proposal | |
---|
133 | BagTagUnique | string (10) | Approved 2019-10-15 | |
---|
134 | BagTagWasNotSeenInBhs | boolean | Approved 2019-08-13 | |
---|
135 | BagTimeAtAutSecScreen | duration | Approved 2019-08-13 | |
---|
136 | BagTimeAtManSecScreen | duration | Approved 2019-08-13 | |
---|
137 | BagToMcsCount | Count | Approved 2019-08-13 | |
---|
138 | BagTotalTimeAtSecScreen | duration | Approved 2019-08-13 | |
---|
139 | BagTotalTimeInBhs | duration | Approved 2019-08-13 | |
---|
140 | BagTotalTimeInEbs | duration | Approved 2019-08-13 | |
---|
141 | BagTotalTimeInMcs | duration | Approved 2019-08-13 | |
---|
142 | BagWasDeliveredFromBhsInTime | boolean | Approved 2019-08-13 | |
---|
143 | BagWasDeliveredFromBhsLate | boolean | Approved 2019-08-13 | |
---|
144 | BagWasDeliveredFromBhsTooLate | boolean | Approved 2019-08-13 | |
---|
145 | BagWasDeliveredToBhsInTime | boolean | Approved 2019-03-12 | |
---|
146 | BagWasDeliveredToBhsLate | boolean | Approved 2019-03-12 | |
---|
147 | BagWasDeliveredToBhsTooLate | boolean | Approved 2019-03-12 | |
---|
148 | BagWasLost | boolean | Approved 2018-11-13 | |
---|
149 | BagWasRejected | boolean | Approved 2018-11-13 | |
---|
150 | BagWasSentToMcs | boolean | Approved 2018-11-13 | |
---|
151 | BagWasSentToProblemBin | boolean | Approved 2018-11-13 | |
---|
152 | BagWeightPrecise | Gram | Approved 2023-05-19 | |
---|
153 | BAOBT | DateTimeUTC | Approved 2019-03-12 | |
---|
154 | BarometricPressure | decimal | Approved 2022-09-30 | |
---|
155 | BEBFT | DateTimeUTC | Approved 2019-03-26 | |
---|
156 | BeltFirstBagEstimate | DateTimeUTC | Approved 2022-01-14 | |
---|
157 | BeltLastBagLocal | DateTimeLocal | Approved 2013-04-04 | |
---|
158 | BETPT | DateTimeUTC | Approved 2019-03-12 | |
---|
159 | BFAST | DateTimeUTC | Approved 2019-03-12 | |
---|
160 | BFBBT | DateTimeUTC | Approved 2019-03-12 | |
---|
161 | BFCAT | DateTimeUTC | Approved 2019-03-12 | |
---|
162 | BFEBT | DateTimeUTC | Approved 2019-03-12 | |
---|
163 | BFL1T | DateTimeUTC | Approved 2019-03-12 | |
---|
164 | BFL2T | DateTimeUTC | Approved 2019-03-12 | |
---|
165 | BFL3T | DateTimeUTC | Approved 2019-03-12 | |
---|
166 | BFL4T | DateTimeUTC | Approved 2019-03-12 | |
---|
167 | BFL5T | DateTimeUTC | Approved 2019-03-12 | |
---|
168 | BFLST | DateTimeUTC | Approved 2019-03-12 | |
---|
169 | BFMCT | DateTimeUTC | Approved 2019-03-12 | |
---|
170 | BFMST | DateTimeUTC | Approved 2019-03-12 | |
---|
171 | BFRET | DateTimeUTC | Approved 2019-03-12 | |
---|
172 | BhsBatchBagCount | Count | Approved 2023-05-19 | |
---|
173 | BhsBatchEventCode | string (24) | Approved 2023-05-19 | |
---|
174 | BhsBatchEventDescription | string (128) | Approved 2023-05-19 | |
---|
175 | BhsBatchEventTimestamp | TimestampUTC | Approved 2023-05-19 | |
---|
176 | BhsBatchId | GUID | Approved 2023-05-19 | |
---|
177 | BhsBatchLoadLocation | BagLocation | Approved 2023-05-19 | |
---|
178 | BhsHeavyWeightLimit | Gram | Proposal | |
---|
179 | BhsMaximumWeight | Gram | Proposal | |
---|
180 | BhsMinimumWeight | Gram | Proposal | |
---|
181 | BhsStableWeightInterval | duration | Approved 2023-05-19 | |
---|
182 | BhsStableWeightMargin | Gram | Approved 2023-05-19 | |
---|
183 | BhsStableWeightRequests | Count | Approved 2023-05-19 | |
---|
184 | BhsStableWeightTolerance | Gram | Approved 2023-05-19 | |
---|
185 | BhsTubWeight | Gram | Approved 2023-05-19 | |
---|
186 | Bin | BagLocation | Approved 2020-01-28 | |
---|
187 | BinSegregationCode | string (16) | Approved 2020-01-28 | |
---|
188 | BLOAT | DateTimeUTC | Approved 2019-03-12 | |
---|
189 | BLRET | DateTimeUTC | Approved 2019-03-12 | |
---|
190 | BrakingWasFrictionLimited | boolean | Approved 2022-01-14 | |
---|
191 | BTAST | DateTimeUTC | Approved 2019-03-12 | |
---|
192 | BTBBT | DateTimeUTC | Approved 2019-03-12 | |
---|
193 | BTEBT | DateTimeUTC | Approved 2019-03-12 | |
---|
194 | BTFST | DateTimeUTC | Approved 2019-03-12 | |
---|
195 | BTGRT | DateTimeUTC | Approved 2019-03-12 | |
---|
196 | BTL1T | DateTimeUTC | Approved 2018-10-01 | |
---|
197 | BTL2T | DateTimeUTC | Approved 2018-10-01 | |
---|
198 | BTL3T | DateTimeUTC | Approved 2018-10-01 | |
---|
199 | BTL4T | DateTimeUTC | Approved 2018-10-01 | |
---|
200 | BTL5T | DateTimeUTC | Approved 2018-10-01 | |
---|
201 | BTMCT | DateTimeUTC | Approved 2018-10-01 | |
---|
202 | BTMST | DateTimeUTC | Approved 2018-10-01 | |
---|
203 | BTOTT | DateTimeUTC | Approved 2018-10-01 | |
---|
204 | BTPAT | DateTimeUTC | Approved 2018-10-01 | |
---|
205 | BTPATE | DateTimeUTC | Approved 2018-10-01 | |
---|
206 | BUNLT | DateTimeUTC | Approved 2018-10-01 | |
---|
207 | CabinBaggageWeightOnBoard | Kilo | Approved 2019-01-15 | |
---|
208 | CabinCrewReportTime | DateTimeUTC | Approved 2022-01-14 | |
---|
209 | CancelReasonCode | string(16) | Approved 2021-11-12 | |
---|
210 | CancelReasonText | string(128) | Approved 2021-11-12 | |
---|
211 | CancelTimestamp | TimestampUTC | Approved 2021-11-12 | |
---|
212 | CardIssuerCode | IssuerCode | Approved 2017-03-16 | |
---|
213 | CargoWeightOnBoard | Kilo | Approved 2019-01-15 | |
---|
214 | CarrierBagHeavyWeightLimit | Gram | Approved 2023-05-19 | |
---|
215 | CarrierMaximumWeight | Gram | Deprecated | |
---|
216 | CheckInDisplayText | string(128) | Approved 2021-11-12 | |
---|
217 | ClassificationLevel | string (16) | Approved 2021-11-12 | |
---|
218 | ClearPassengerInformation | boolean | Approved 2021-11-12 | |
---|
219 | CloudBase | Foot | Approved 2022-12-16 | |
---|
220 | CloudCover | string (1) | Approved 2022-12-16 | |
---|
221 | CloudLayerBase | Foot | Approved 2022-12-16 | |
---|
222 | CloudThickness | Foot | Approved 2022-12-16 | |
---|
223 | CodeshareFlightId | FlightId | Approved 2021-11-12 | |
---|
224 | Comment | string (256) | Approved 2022-01-14 | |
---|
225 | ContractName | string (64) | Approved 2021-11-12 | |
---|
226 | CreatedSource | string (16) | Approved 2021-11-12 | |
---|
227 | CreatedSourceOrganization | SourceOrganization | Approved 2021-11-12 | |
---|
228 | CreatedTimestamp | TimestampUTC | Approved 2021-11-12 | |
---|
229 | CrewCabinActiveOnBoard | Count | Approved 2019-01-15 | |
---|
230 | CrewCockpitActiveOnBoard | Count | Approved 2019-01-15 | |
---|
231 | CrewPassiveBoarding | Count | Approved 2013-10-08 Ole Nymoen Updated 2020-11-22. Passive crew is included in PaxAdultBoarding. | |
---|
232 | CrewPassiveDisembarking | Count | Approved 2013-10-08 Ole Nymoen Updated 2020-11-22. Passive crew is included in PaxAdultDisembarking. | |
---|
233 | CustomerId | string (32) | Approved 2021-11-12 | |
---|
234 | CustomerName | string (64) | Approved 2021-11-12 | |
---|
235 | CustomerType | string (32) | Proposal | |
---|
236 | DataElementSource | string (32) | Proposal | |
---|
237 | DataSources | string (512) | Approved 2021-11-12 | |
---|
238 | dateTime | xs:dateTime | Approved | |
---|
239 | DateTimeUTC | dateTime | Approved | |
---|
240 | DateUTC | date | Approved | |
---|
241 | DayOfOperation | DateUTC | Proposal | |
---|
242 | DcsIsAvailable | boolean | Approved 2022-12-16 | |
---|
243 | DcsIsSupported | boolean | Approved 2022-12-16 | |
---|
244 | DeIceAircraftOnPlatform | Count | Approved 2021-12-10 | |
---|
245 | DeIceAirportQueueCount | Count | Approved 2021-12-10 | |
---|
246 | DeIceAverageQueueTime | duration | Approved 2021-12-10 | |
---|
247 | DeIceAverageTimePerAircraft | duration | Approved 2021-12-10 | |
---|
248 | DeIceCompleteLast120 | Count | Approved 2021-12-10 | |
---|
249 | DeIceCompleteLast30 | Count | Approved 2021-12-10 | |
---|
250 | DeIceCompleteLast60 | Count | Approved 2021-12-10 | |
---|
251 | DeIceCompleteLastPeriod | Count | Approved 2021-12-10 | |
---|
252 | DeIceCompletePeriod | duration | Approved 2021-12-10 | |
---|
253 | DeIceConditionCode | string(2) | Approved 2021-12-10 | |
---|
254 | DeIceConditionDescription | string(128) | Approved 2021-12-10 | |
---|
255 | DeIceEndQueueTime | DateTimeUTC | Approved 2021-12-10 | |
---|
256 | DeIceExpectedNext120 | Count | Approved 2021-12-10 | |
---|
257 | DeIceExpectedNext30 | Count | Approved 2021-12-10 | |
---|
258 | DeIceExpectedNext60 | Count | Approved 2021-12-10 | |
---|
259 | DeIceMedianQueueTime | duration | Approved 2021-12-10 | |
---|
260 | DeIceMedianTimePerAircraft | duration | Approved 2021-12-10 | |
---|
261 | DeIcePlatformLanesOccupied | Count | Approved 2021-12-10 | |
---|
262 | DeIcePlatformQueueCount | Count | Approved 2021-12-10 | |
---|
263 | DeIceStartQueueTime | DateTimeUTC | Approved 2021-12-10 | |
---|
264 | DelayOrDiversionReason | string (256) | Approved 2013-04-04 2021-12-07 String length changed from 100 to 256. | |
---|
265 | DelaySourceOrganization | SourceOrganization | Approved 2022-01-14 | |
---|
266 | DelayTimestamp | TimestampUTC | Approved 2022-01-14 | |
---|
267 | DepartureATISMessage | string | Proposal | |
---|
268 | DepartureFlightId | FlightId | Approved 2021-09-24 | |
---|
269 | DepartureHeliportName | HeliportName | Approved 2021-09-24 | term
, attribute
, helicopter |
---|
270 | DepartureHeliportType | HeliportType | Approved 2021-09-24 | term
, attribute
, helicopter |
---|
271 | DepartureOffsetFromFlightDepartureDate | Count | Approved 2021-09-24 | term
, attribute |
---|
272 | DewpointCurrent | Celsius | Approved 2022-09-30 | |
---|
273 | DIIndicator | string (1) | Approved 2016-05-04 | |
---|
274 | DiversionIndicator | string(4) | Approved 2022-01-14 | |
---|
275 | duration | xs:duration | Approved | |
---|
276 | DutyTravelDisembarking | Count | Approved 2019-10-15 Ole Nymoen Updated 2020-11-22. DutyTravel... included in PaxAdult... | |
---|
277 | DutyTravelOnboard | Count | Approved 2019-10-15 Ole Nymoen Updated 2020-11-22. DutyTravel... included in PaxAdult... | |
---|
278 | Elevation | Meter | Approved 2017-03-16 | |
---|
279 | EquipmentWeightOnBoard | Kilo | Approved 2019-01-15 | |
---|
280 | EstimatedArrAtLocation | DateTimeUTC | Approved 2023-05-19 | |
---|
281 | Event | string (32) | Approved 2022-01-14 | |
---|
282 | FlightDeckCrewReportTime | DateTimeUTC | Approved 2022-01-14 | |
---|
283 | FlightId | string(8) | Approved 2015-03-24 | |
---|
284 | FlightLegIsDeleted | boolean | Approved 2023-05-19 | |
---|
285 | FlightLegSecurityIndicator | string (1) | Approved 2021-11-12 | |
---|
286 | FlightLegSecurityIndicatorArrival | FlightLegSecurityIndicator | Deprecated | |
---|
287 | FlightLegSecurityIndicatorDeparture | FlightLegSecurityIndicator | Deprecated | |
---|
288 | FlightLegStatus | string(4) | Approved | |
---|
289 | FlightNumber | string (5) | Approved 2013-04-04 | |
---|
290 | FlightRouteIATA | AirportIATA [2..*] | Approved 2015-12-15 | |
---|
291 | FlightRule | string (1) | Approved 2013-05-10 | |
---|
292 | FlightRuleArrival | FlightRule | Approved 2021-11-12 | |
---|
293 | FlightRuleDeparture | FlightRule | Approved 2021-11-12 | |
---|
294 | FlightServiceTypeExtended | string (3) | Approved 2013-04-04 | |
---|
295 | FlightServiceTypeIATA | string (1) | Approved 2013-04-04 | |
---|
296 | FlowControlEndTime | DateTimeUTC | Approved 2022-03-25 | |
---|
297 | FlowControlRate | Count | Approved 2022-03-25 | |
---|
298 | FlowControlReason | string(64) | Approved 2022-03-25 | |
---|
299 | FlowControlReferenceLocationId | string(16) | Approved 2022-03-25 | |
---|
300 | FlowControlReferenceLocationType | string(32) | ADD group meeting 2022-03-25 | |
---|
301 | FlowControlRegulationId | string(16) | Approved 2022-03-25 | |
---|
302 | FlowControlRegulationType | string(64) | Approved 2022-03-25 | |
---|
303 | FlowControlRemark | string(256) | Approved 2022-03-25 | |
---|
304 | FlowControlStartTime | DateTimeUTC | Approved 2022-03-25 | |
---|
305 | FlowControlTrafficVolumeDescription | TrafficVolumeDescription | Approved 2022-03-25 | |
---|
306 | FlowControlTrafficVolumeId | TrafficVolumeId | Approved 2022-03-25 | |
---|
307 | ForcedReturnAIBT | DateTimeUTC | Approved 2019-03-26 | |
---|
308 | ForcedReturnALDT | DateTimeUTC | Approved 2019-03-26 | |
---|
309 | FrictionCoefficient | decimal | Approved 2022-01-14 | |
---|
310 | FuelRampRequested | Kilo | Approved 2013-04-04 | |
---|
311 | GateAction | string (1) | Approved 2013-04-04 | |
---|
312 | GateArrival | Gate | Proposal | |
---|
313 | GateDeparture | Gate | Proposal | |
---|
314 | GateEndBoarding | DateTimeUTC | Approved 2022-01-14 | |
---|
315 | GateFinalCall | DateTimeUTC | Approved 2019-01-15 | |
---|
316 | GateInitiate | DateTimeUTC | Approved 2022-01-14 | |
---|
317 | GUID | string (36) | Approved 2022-12-16 | |
---|
318 | HandlerCode | string (8) | Approved 2013-04-04 | |
---|
319 | HelicopterFlightStatus | string(32) | Approved 2022-03-25 | |
---|
320 | HelicopterType | string(8) | Approved 2022-03-25 | |
---|
321 | HelicopterTypeDescription | string(32) | Approved 2022-03-25 | |
---|
322 | HeliportName | string(64) | Approved 2022-03-25 | |
---|
323 | HeliportType | string(32) | Approved 2022-03-25 | |
---|
324 | HumidityCurrent | Percent | Approved 2022-09-30 | |
---|
325 | IataASMIdentifier | string (4) | Approved 2022-03-25 | |
---|
326 | IATACancelTimestamp | TimestampUTC | Approved 2022-03-25 | |
---|
327 | IataMvtIdentifier | IataMessageIdentifier | Approved 2019-10-15 | |
---|
328 | IataSSMIdentifier | string (4) | Approved 2022-03-25 | |
---|
329 | IataSSMOverwritesASM | boolean | Approved 2022-03-25 | |
---|
330 | ICAO24BitAddress | string(6) | Approved 2022-03-25 | |
---|
331 | ICAO24BitAddressSource | string(16) | Approved 2022-03-25 | |
---|
332 | ICWEventType | Link to XML type | Proposal | |
---|
333 | IFPLID | string (10) | Approved 2013-10-08 | |
---|
334 | InboundSIBT | DateTimeUTC | Approved 2022-05-20 | |
---|
335 | IOBT | DateTimeUTC | Approved 2018-10-01 | |
---|
336 | IsRerouted | boolean | Approved 2021-09-24 | |
---|
337 | IsTestData | boolean | Proposal | |
---|
338 | LastMinuteChangeCompartment | LoadCompartmentId | Approved 2019-03-26 | |
---|
339 | LastUpdatedTimestamp | TimestampUTC | Approved 2022-05-20 | |
---|
340 | LinkedArrival |
| Approved 2013-04-04 | |
---|
341 | LinkedArrivalFlightId | FlightId | Approved 2022-05-20 | |
---|
342 | LinkedDepartureFlightId | FlightId | Approved 2022-05-20 | |
---|
343 | LoadDestinationIATA | AirportIATA | Approved 2013-05-10 | |
---|
344 | LoadTotalOnBoard | Kilo | Approved 2019-01-15 | |
---|
345 | LoadUnitId | string (16) | Approved 2023-05-19 | |
---|
346 | LoadUnitType | string (8) | Approved 2023-05-19 | |
---|
347 | LVPState (duplikat - kan slettes) | Link to XML type | Proposal | |
---|
348 | MailWeightOnBoard | Kilo | Approved 2019-01-15 | |
---|
349 | MeasurementTime | TimestampUTC | Approved 2022-09-30 | |
---|
350 | MemberOfBaggagePool | boolean | Approved 2017-03-16 | |
---|
351 | MergedIntoUniqueFlightLegId | UniqueFlightLegId | Approved 2022-05-20 | |
---|
352 | MessageEnvironment | string (16) | Approved 2022-05-20 | |
---|
353 | MessageTimestamp | TimestampUTC | Approved 2021-05-28 | |
---|
354 | MessageType | string (32) | Approved 2022-05-20 | |
---|
355 | MessageVersion | string (16) | Approved 2022-05-20 | |
---|
356 | METAR | string (512) | Proposal | |
---|
357 | Millimeter | decimal | Approved 2020-03-24 | |
---|
358 | MillimeterPerHour | decimal | Proposal | |
---|
359 | MovementAfterPushbackTime | DateTimeUTC | Approved 2019-03-26 | |
---|
360 | NauticalMile | decimal | Proposal | |
---|
361 | NewFlightId | FlightId | Approved 2022-05-20 | |
---|
362 | OperatedBy | PartyIdentifier | Proposal | |
---|
363 | OperatingAirlineCode | AirlineCode | Approved 2022-05-20 | |
---|
364 | OutboundSOBT | DateTimeUTC | Approved 2022-05-20 | |
---|
365 | OwnedBy | PartyIdentifier | Proposal | |
---|
366 | PadClass1OnBoard | Count | Approved 2019-01-15 | |
---|
367 | PadClass3Disembarking | Count | Approved 2019-03-26 | |
---|
368 | PadClass3OnBoard | Count | Approved 2019-01-15 | |
---|
369 | ParallelRunwayOperationsMode | string | Proposal | |
---|
370 | PartyIdentifier | string (32) | Proposal | |
---|
371 | PassengerGuid | GUID | Approved 2022-12-16 | |
---|
372 | PassengerIdentificationRequirement | string (16) | Approved 2023-05-19 | |
---|
373 | PassengerSIBT | DateTimeUTC | Approved 2022-05-20 | |
---|
374 | PassengerSIBTotp | TimeUTC | Approved 2022-05-20 | |
---|
375 | PassengerSOBT | DateTimeUTC | Approved 2022-05-20 | |
---|
376 | PassengerSOBTotp | TimeUTC | Approved 2022-05-20 | |
---|
377 | PaxBusIsNeededArrival | boolean | Approved 2021-06-25 | |
---|
378 | PaxBusIsNeededDeparture | boolean | Approved 2021-06-25 | |
---|
379 | PaxBusRemark | string(128) | Approved 2021-06-25 | |
---|
380 | PaxBusRemarkArrival | PaxBusRemark | Approved 2021-06-25 | |
---|
381 | PaxBusRemarkDeparture | PaxBusRemark | Approved 2021-06-25 | |
---|
382 | PaxChild | Count | Approved 2021-06-25 | |
---|
383 | PaxChildBoarding | Count | Approved 2013-10-08 | |
---|
384 | PaxChildDisembarking | Count | Approved 2013-10-08 | |
---|
