Term | Description | XML type | |
---|---|---|---|
1 | RunwayContaminant | Codes describing the contaminant type affecting the RunwaySurfaceConditionCode. For example frost, ice, snow slush or standing water. | string (64) |
2 | PaxEstimateSeatedOnBoard | The estimated number of passengers and passive crew on board the plane, infants excluded. | Count |
3 | SpecialServiceRequestStatus | Booking status related to this service request NB! Find examples | string (3) |
4 | BhsHeavyWeightLimit | ?? | Gram |
5 | BhsMaximumWeight | The maximum weight the BHS can accept. | Gram |
6 | BhsMinimumWeight | The minimum weight the BHS can accept. | Gram |
7 | TermTemplate |
| Link to XML type |
Overview
Content Tools