ID: | Airline_UC003 |
Title: | Update allocation for airline-managed resource |
Description: | Some airports, airline manages some aircraft stands for operations, these stand allocations and associated boarding gate will be sent to airport. |
Primary Actor: | Airline |
Secondary Actor: | Airport |
Preconditions: | Operational flight is available in airport AODB |
Postconditions: | Resource allocation is updated for operational flight in AODB. |
Trigger: | Airline needs to make changes to airline-managed resource for a flight. |
Goal in Context: | Airline wants to optimize the use of airline-managed resources. |
Main Success Scenario/Flow: |
|
Extensions: | AODB will forward the change to RMS and downstream systems. |
Frequency of Use: | On demand |
Status: | Draft |
Owner: | |
Priority: | |
Stakeholders and Benefits: | Airline, Airport, passengers Benefit: Accurate wayfinding information to guide the flow of passengers through to boarding gate. For airlines this allows efficient use of gates and stands. |
Comments, Modifications, Suggestions | AIDX |
Overview
Content Tools