ID: | Airport_UC001 |
Title: | Airport updates ground operation status |
Description: | Airport updates status of ground operations for flight: e.g. catering, baggage load/upload, fueling... |
Primary Actor: | Airport |
Secondary Actor: | Airline |
Preconditions: | Flight is available in AODB |
Postconditions: | Airline updates ground operation status to flight. |
Goal in context: | Notify airline that the ground status for their flight has changed. |
Main Success Scenario/Flow: |
|
Extensions: | AODB sends data/reports to internal and external consumers. |
Frequency of Use: | On demand |
Status: | Draft |
Owner: | |
Priority: |
|
Stakeholders and Benefits: | Airport, Airline, Passenger Benefits: Tracking ground operation activities to improve operation performance, SLA and economics |
Comments, Modifications, Suggestions |
|