| Date | Author | Description |
|---|---|---|
| 2023-02-9 | Refactored tables and consolidated mostly redundant arrival/departure information. Arrival/Departure columns indicate now where a data element is relevant. This should help to keep it manageable while the content grows. | |
| 2023-02-07 | Mapping to Heathrow AODB values concluded with Mick Auger | |
Origin: ZRH Business Continuity Exercise - mapped to Avinor data dictionary and Heathrow AODB / Semantic Model (Airport Message Model), extended during workshops. |
| ZRH ref | Data element name | Arrival | Departure | Heathrow (AODB) | Heathrow (Semantic Model) | Source |
|---|---|---|---|---|---|---|
| Airport Universally Unique Flight Identifier | x | x | AODBUniqueID | |||
FLT | x | x |
| ASM AM: Flight identifier consisting of carrier, flight number and optional suffix. These components are typically concatenated into a single string when presented for display
| Airline Schedule, Defined for IATA FLTs Concatenation of:
| |
| Flight Reference | x | x | FlightReference, concatenation of: FlightId and
| Airline Schedule | ||
ORG / DES / VI1 | Flight Departure Airport Flight Leg Departure Airport | x | x | Up to 6 airport codes, although normally max of 2 are populated | PortsOfCall
List of stops on the flight itinerary presented in 'flying' order i.e. sequence in which aircraft visits them. | Airline Schedule, ATC, Slot coordination, others |
| NA | x | x | FLYT_TYPE | IATAServiceType | ||
STA | SIBT (scheduled in block time) | x | STO (same as SIBT) | ScheduledDateTime | Airline Schedule (Not ACDM exclusive) | |
| STD | SOBT (scheduled off block time) | x | STO (same as SOBT) | ScheduledDateTime | Airline (IATA Type B), ATC (Not ACDM exclusive) | |
SCH | DICE - Domestic, International indicator, International Domestic Flag, Schengen / Non-Schengen | x | x | DICE | InternationalOrDomestic | Derived by AODB from reference data |
LKF | x | See FlightId above | See FlightReference (technically solved with correct uuids, outside AODB Flight Reference is used) | Airline Schedule/Slot (IATA Type B), dervied from Reg. | ||
LKF | x | See FlightId above | See FlightReference (technically solved with correct uuids, outside AODB Flight Reference is used) | Airline Schedule/Slot (IATA Type B), dervied from Reg.
| ||
FCC | Flight change code (see subpage for discussion) | x | x | Invent or re-use ACRIS standard?
| ||
CAN | x | x |
| ATC, Airline (IATA Type B), derived from data (workaround) | ||
RCG | RemarkData (Timestamp, Type, Text) | x | x | We have separate remarks for handler, cargo, free format, airport, apron | Airline
| |
| x | ORIGIN_STO - Origin (airport) schedule date/time or operation, used to match IATA type B messages (MVT, LDM etc.) | Calculated from AODB reference data using typical flying times |
| ZRH ref | Data element name | Arrival | Departure | Heathrow (AODB) | Heathrow (Semantic Model) | Source |
|---|---|---|---|---|---|---|
CSG | x | x | Callsign Not associated with the aircraft should be in flight list | Airline seasonal schedule, Eurocontrol/ATC Flightplan Becomes important when 1st ATC messages are received for matching.
| ||
NA | ATC Slot Required for flights crossing a regulated ATC zone. Calculated based on information from Eurocontrol. | x | CTOT indicates flight is regulated, received from Eurocontrol via SAM,SRM messages | Eurocontrol NMOC (Not ACDM exclusive) |
→ Source from Eurocontrol.
| ZRH ref | Data element name | Arrival | Departure | Heathrow (AODB) | Heathrow (Semantic Model) | Source |
|---|---|---|---|---|---|---|
EA1 | x | EIBT is the ACDM time from the flight plan, different from ELDT (ETO Estimated Landing Date Time) | Airline (IATA Type B), ATC | |||
| ETD | EOBT | x | EOBT is the ACDM time from the flight plan, different from TOBT (ETO) (Target Offblock time ) | Airline (IATA Type B), ATC (D-MAN) EOBT is in the Flight Plan received from the local ATC Mick Auger
| ||
ATA | x | ATO | Airline (IATA Type B), ATC | |||
| ELDT | x | ETO (ELDT Estimated Landing Date Time) | Airlines, IATA MVT, or other airline interfaces | |||
| TOBT | x | ETO (TOBT Target Off block time ) | Airlines, IATA MVT, or other airline interfaces | |||
ATD | x | ATO | Docking System, Airline, ATC | |||
| ZRH ref | Data element name | Arrival | Departure | Heathrow (AODB) | Heathrow (Semantic Model) | Source |
|---|---|---|---|---|---|---|
REG | x | x | Similar | ATC Flightplan, Airline (IATA Type B) | ||
IATA_TYP | x | x | Similar | ATC Flightplan, Airline (IATA Type B) | ||
| AircraftICAOType | x | x | Similar | ATC Flightplan | ||
| Max PAX per ACFT | ||||||
| ... | ||||||
| Noise Class | ||||||
| ... |
| ZRH ref | Data element name | Arrival | Departure | Heathrow (AODB) | Heathrow (Semantic Model) | Source |
|---|---|---|---|---|---|---|
PAX | x | Airline (IATA Type B) (numbers) | ||||
PXE | (Total Pax estimate) | x | x | PAX_TOTAL (estimate) | Airline booking data / Type B Messages | |
... Actual Pax on board | x | x | PAX_MALE PAX_FEMALE PAX_CHILDREN PAX_INFANTS | |||
| Pax per route? | ||||||
| x | x | SEAT_CLASS1 - First (on board) SEAT_CLASS2 - Business SEAT_CLASS3 - Economy SEAT_CLASS4 - Non ReveIATA Type B LDM, SLSnue | IATA Type B LDM, SLS | |||
Adult, Child, etc. | x | x | PAX_TRANSFER TRANSFER_BAGS TRANSFER_BAGWGHT | Airline (IATA Type B: LDM, SLS, PTM) | ||
PaxTransit (Arrival / Departure) | ||||||
PAX w/ reduced mobility PAX w/ special needs | Airline (PRM Messages, PSM Messages) |
| ZRH ref | Data element name | Arrival | Departure | Heathrow (AODB) | Heathrow (Semantic Model) | Source |
|---|---|---|---|---|---|---|
| x | x | BAG_WGHT BAGS_NUMBER DEAD_LOAD | IATA Type B LDM, SLS |
| ZRH ref | Data element name | Arrival | Departure | Heathrow (AODB) | Heathrow (Semantic Model) | Source |
|---|---|---|---|---|---|---|
| x | x | FRT_WGHT MAIL_WGHT | IATA Type B LDM, SLS |
| ZRH ref | Data element name | Arrival | Departure | Heathrow (AODB) | Heathrow (Semantic Model) | Source |
|---|---|---|---|---|---|---|
Tows, etc. |
| ZRH ref | Data element name | Arrival | Departure | Heathrow (AODB) | Heathrow (Semantic Model) | Source |
|---|---|---|---|---|---|---|
TAR | x | x | STND - current stand ARR_STND - STND when flight landed | RMS | ||
TEF | arrivalTerminal Terminal (Passenger Terminal) | x | TERM | ACL flight schedule | ||
| NA | departureTerminal Terminal (Passenger Terminal) | x | TERM | ACL flight schedule | ||
| arrivalGate Gate | Not relevant for LHR,ZRH, Avinor Maybe for connecting PAX info? | |||||
GAT | departureGate Gate departurePublicBoardingGate (better naming?) | x | GATE | RMS lookup for fixed gate/stand remote gate from RMS | ||
CIR | Main Check-in area + row CheckInDisplayText (currently used by Avinor) | x | Almost never flight related. Used for FIDS. | |||
CW2 | 2nd Check-in area + row (Check-in row must not necessarily be flight specific) | x | Almost never flight related. Used for FIDS. | |||
CAR | BaggageClaimUnit | x | (x) If a dep flight has an issue sometimes pax and bags have to be offloaded and collected from bag reclaims | CAROUSEL - from baggage system | RMS, Bag Sorting System | |
| BaggageClaimUnit 2 | x | (x) | CAROUSEL2 - from baggage system | |||
| BaggageBin(s) | x | |||||
| RWY | x | RUNWAY - NATS Event messages | ||||
| RWY | RunwayDeparture | x | RUNWAY - NATS Event messages | |||
GTX | Gate extra information (see page for discussion) | x | Not relevant (or not in scope) for arrivals | ZRH: Bus Stop Information (calculated based on AODB look up table) Some Gates defined as coaching gates, can be allocated via RMS |
| ZRH ref | Data element name | Arrival | Departure | Heathrow (AODB) | Heathrow (Semantic Model) | Source |
|---|---|---|---|---|---|---|
| DRM | DeIce On-Stand / Remote | x | DEICE_REMOTE_PAD | |||
| RDL | DeIcePlatform / DeIce Pad / Lane? DeIceParkingPosition (Not Stand in Avinor) | x | ||||
| Trucks | ||||||
See ACDM section for timestamps.
Relevant in the flight context for turnaround or arrival and departure.
Not Mobile resources managed by ground handlers autonomously (Tow, fuel, baggage loading, food, etc.).
| ZRH ref | Data element name | Arrival | Departure | Heathrow (AODB) | Heathrow (Semantic Model) | Source |
|---|---|---|---|---|---|---|
| Passenger Bus | ||||||
Tow truck | Mobile RMS (Ground Movements) | |||||
| Marshaller vehicle? |
| ZRH ref | Data element name | Arrival | Departure | Heathrow (AODB) | Heathrow (Semantic Model) | Source |
|---|---|---|---|---|---|---|
SCC | One Stop Security Code (y/n) EU-Secure vs ICAO-Secure. | x | Not used at Heathrow | Not used at Gatwick or Heathrow Avinor has comparable situation | ||
| HDL | → Main Handler and Sub-handler per processes. Handing Agent Code | x | x | Up to 5 ramp, baggage, check-in etc. | Airline, Seasonal Flight Plan (representing the handling agent providing the service at the airport, Heathrow has up to 5, ramp, baggage, check-in etc.) ZRH: various fields for different aspects (de-icing, pax, bag, etc.) | |
| ZRH ref | Data element name | Arrival | Departure | Heathrow (AODB) | Heathrow (Semantic Model) | Source |
|---|---|---|---|---|---|---|
| NA | First and last bag delivery times (key performance indicators for many airports) ZRH: Not in critical attributes list but important | x | As above | FIRST_BAG - Baggage handling system | ||
| NA | BeltLastBag | x | As above | LAST_BAG - Baggage handling system | ||
| ZRH ref | Data element name | Arrival | Departure | Heathrow (AODB) | Heathrow (Semantic Model) | Source |
|---|---|---|---|---|---|---|
| NA | x | x | 1 or more Codeshare list (separate table) | Airline SSIM populated via lookup table | ||
| NA | x | x | Airline SSIM |
| ZRH ref | Data element name | Arrival | Departure | Heathrow (AODB) | Heathrow (Semantic Model) | Source |
|---|---|---|---|---|---|---|
Flights may use different baggage halls and have different passport control arrangements - might be UK specific?
Note on Codeshares, these are not provided by Airport Co-ordination as part of the schedule but added when the flights are generated via look up tables
Mick Auger I'm personally not familiar with how this works at ZRH at this time. Where do Airports get code share flight information if not from the airlines?
The code share info does come from airlines but not via Airport Co-ordination, at Heathrow and Gatwick they come in via unstructured emails (like callsigns) rather than a standard data feed of some sort.
| ZRH ref | Arrival | Source | ZRH ref | Departure | Source | ||
|---|---|---|---|---|---|---|---|
DOR | arrivalGate Gate ZRH specific PAX process door control for mixed Schengen / Non-Schengen Dock. Related to gate resources not gate itself. | RMS Mick Auger how do we do this Do you mean gate or stand? For arrivals gate is not really relevant as passengers disembark and use fixed signage to find passport control and baggage reclaims If we mean stand then typically an RMS would update the arrival stand in the AODB | |||||