SLS | Statistical Load Message | ADD Term | Mapping comment | |||
---|---|---|---|---|---|---|
Element | Table | Field | Operation | Comments | ||
2.1 | ACT_FLIGHT | AIRLINE_DESIGNATOR | Identify | Airline designator | ||
2.2 | ACT_FLIGHT | FLIGHT_NUMBER | Identify | Flight Number | ||
2.2 | ACT_FLIGHT | OPERATIONAL_SUFFIX | Identify | Optional Operational Suffix | ||
2.3 | ACT_FLIGHT | DATE_OF_OPERATION | Identify | Scheduled UTC date of departure | ||
5. | ACT_FLIGHT_LEG | DEPARTURE_STATION | Identify | Station of loading | ||
6. | ACT_FLIGHT_LEG_SLS | LOCAL_DATE | Insert | Local date | ||
7. | ACT_FLIGHT_LEG_SLS | DESTINATION | Insert | Destination | ||
8.1 | ACT_FLIGHT_LEG_SLS_PAX | CLASS | Insert | Option 1: Total revenue passengers Class | ||
8.1 | ACT_FLIGHT_LEG_SLS_PAX | TOTAL | Insert | Option 1: Total revenue passengers per class | ||
8.2 | ACT_FLIGHT_LEG_SLS_PAX | CLASS | Insert | Option 2: Total Adults and children's Class | ||
8.2 | ACT_FLIGHT_LEG_SLS_PAX | ADULTS | Insert | Option 2: Adults revenue passengers per class | ||
8.2 | ACT_FLIGHT_LEG_SLS_PAX | CHILDREN | Insert | Option 2: Children revenue passengers per class | ||
8.3 | ACT_FLIGHT_LEG_SLS_PAX | CLASS | Insert | Option 3: Total Males, Females and Children's Class | ||
8.3 | ACT_FLIGHT_LEG_SLS_PAX | MALES | Insert | Option 3: Males revenue passengers per class | ||
8.3 | ACT_FLIGHT_LEG_SLS_PAX | FEMALES | Insert | Option 3: Females revenue passengers per class | ||
8.3 | ACT_FLIGHT_LEG_SLS_PAX | CHILDREN | Insert | Option 3: Children revenue passengers per class | ||
9. | ACT_FLIGHT_LEG_SLS_PAX | CLASS | Insert | Option 1: Total number of electronic ticketed passengers Class = EE | ||
9. | ACT_FLIGHT_LEG_SLS_PAX | TOTAL | Insert | Option 1: Total number of electronic ticketed passengers | ||
9. | ACT_FLIGHT_LEG_SLS_PAX | CLASS | Insert | Option 2: Total number of electronic ticketed passengers Class = EE | ||
9. | ACT_FLIGHT_LEG_SLS_PAX | TOTAL | Insert | Option 2: Total number of electronic ticketed passengers | ||
9. | ACT_FLIGHT_LEG_SLS_PAX | INFANTS | Insert | Option 2: Total number of electronic ticketed infants | ||
9. | ACT_FLIGHT_LEG_SLS_PAX | CLASS | Insert | Option 3: Total number of electronic ticketed passengers Class | ||
9. | ACT_FLIGHT_LEG_SLS_PAX | TOTAL | Insert | Option 3: Total number of electronic ticketed passengers | ||
9. | ACT_FLIGHT_LEG_SLS_PAX | INFANTS | Insert | Option 3: Total number of electronic ticketed infants | ||
10. | ACT_FLIGHT_LEG_SLS_PAX | CLASS | Insert | Option 1: Total number of Non-revenue passengers Class = GG | ||
10. | ACT_FLIGHT_LEG_SLS_PAX | TOTAL | Insert | Option 1: Total number of Non-revenue passengers | ||
10. | ACT_FLIGHT_LEG_SLS_PAX | CLASS | Insert | Option 2: Total number of Non-revenue passengers Class = GG | ||
10. | ACT_FLIGHT_LEG_SLS_PAX | TOTAL | Insert | Option 2: Total number of Non-revenue passengers | ||
10. | ACT_FLIGHT_LEG_SLS_PAX | INFANTS | Insert | Option 2: Total number of Non-revenue infants | ||
10. | ACT_FLIGHT_LEG_SLS_PAX | CLASS | Insert | Option 3: Total number of Non-revenue passengers Class | ||
10. | ACT_FLIGHT_LEG_SLS_PAX | TOTAL | Insert | Option 3: Total number of Non-revenue passengers | ||
10. | ACT_FLIGHT_LEG_SLS_PAX | INFANTS | Insert | Option 3: Total number of Non-revenue infants | ||
11. | ACT_FLIGHT_LEG_SLS | BAGGAGE | Insert | Total weight of baggage | ||
12. | ACT_FLIGHT_LEG_SLS | CARGO | Insert | Total weight of manifested cargo | ||
13. | ACT_FLIGHT_LEG_SLS | NON_REV_CARGO | Insert | Weight of manifested non-revenue cargo | ||
14. | ACT_FLIGHT_LEG_SLS | Insert | Total weight of mail |
Overview
Content Tools