Term | Description | XML type | Status | Labels |
---|---|---|---|---|
PadClass3Disembarking | Number of PADs (Passenger Available for Disembarkation) in class 3 disembarking at this airport. | Count | Approved 2019-03-26 | |
PaxClass1Disembarking | Number of passengers in class 1, including PADs, disembarking at this airport. | Count | Approved 2019-03-26 | |
base64Binary |
| xs:base64Binary | Approved 2018-08-27 | |
Comment | Comment related to something. Free text. | string (256) | Approved 2022-01-14 | |
date | XSD Date type The date is specified in the following form "YYYY-MM-DD" where:
Note:
| xs:date | Approved | |
Elevation | Meter | Approved 2017-03-16 | ||
Foot | For terms/attributes that are some sort of distance that are measured in feet. | int | Approved | |
GUID | A globally unique identifier (GUID), 128 bit, with standard ASCII encoding (32 hex numbers and 4 hyphens). See https://en.wikipedia.org/wiki/Universally_unique_identifier for details. | string (36) | Approved 2022-12-16 | |
Knot | For terms/attributes that gives the speed of something, aircraft, in knots ( nautical mile/h, 1852m/h). | int | Approved | |
Latitude | Latitude, given as a decimal number in WGS84. Example "59.85417". | decimal | Approved 2013-05-10 | |
Longitude | Longitude, given as a number in WGS84. Example: "8.65028". | decimal | Approved 2013-05-10 | |
Overflight | A flight leg that doesn't land in the relevant country. Keeping track of overflights are primarily for billing purposes. | entity | Approved 2013-04-04 | |
PadClass1Disembarking | Number of PADs (Passenger Available for Disembarkation) in class 1 disembarking at this airport. | Count | Approved 2019-03-26 | |
PadClass1OnBoard | Seats occupied by PADs (Passenger Available for Disembarkation) in class 1. | Count | Approved 2019-01-15 | |
PadClass2Disembarking | Number of PADs (Passenger Available for Disembarkation) in class 2 disembarking at this airport. | Count | Approved 2019-03-26 | |
PadClass2OnBoard | Seats occupied by PADs (Passenger Available for Disembarkation) in class 2. | Count | Approved 2019-01-15 | |
PadClass3OnBoard | Seats occupied by PADs (Passenger Available for Disembarkation) in class 3. | Count | Approved 2019-01-15 | |
PassengerBoardingStatus | The boarding status of the passenger. Indicates where in the boarding process the passenger is. | string (1) | Approved 2017-03-16 | |
PassengerCellularPhoneNo | The cellular/mobile phone number for one passenger. | PhoneNumber | Approved 2017-03-16 | |
PassengerDescriptionCode | A code describing the passenger to some extent. | string (1) | Approved 2017-03-16 | |
PassengerFirstName | The first (and middle) name of a passenger | FirstName | Approved 2017-03-16 | |
PassengerGroupId | An alphanumeric group ID which can be used to group some passengers for seating purposes. PassengerGroupId must not be confused with "BaggagePoolId". | string (5) | Approved 2017-03-16 | |
PassengerGuid | A GUID identifying a passenger in some context. | GUID | Approved 2022-12-16 | |
PassengerHasAnimalsInBaggage | Indicator set to true if the passenger has animals in checked baggage. | boolean | Approved 2017-03-16 | |
PassengerHasBoarded | The relevant passenger has boarded the airplane. | boolean | Approved 2019-10-15 | |
PassengerHasPassedSecurity | The relevant passenger has passed security. | boolean | Approved 2019-10-15 | |
PassengerHasPetsInCabin | Indicator set to true if the passenger has pets in the cabin. | boolean | Approved 2017-03-16 | |
PassengerHasWeaponsInBaggage | Indicator set to true if the passenger has weapons, ammunition or explosives in checked baggage. | boolean | Approved 2017-03-16 | |
PassengerIdData | Contains a 2D bar code or FOID (Form Of Identification) of some sort, depending on PassengerIdType. See PassengerIdType for description of legal content. | string (256) | Approved 2017-03-16 | |
PassengerIdentificationRequirement | List of text codes indicating valid type(s) of identification that may be required for the specified carrier. Typically used to identify passengers when dropping a bag at a self serve bag drop station. Legal values are system specific. | string (16) | Approved 2023-10-27xxx | |
PassengerIdSubType | Additional information about the travel documentation, as defined in PassengerIdType. | string (32) | Approved 2017-03-16 | |
PassengerIdType | Defines the type of travel documentation presented. Basically this is either something that identifies the passenger or a (2D bar code) ticket. | string (8) | Approved 2017-03-16 | |
PassengerIdTypeCo | For co-branded cards. Identifies the secondary card. Legal values are a subset of the PassengerIdType values. Most often used for credit cards that also are frequent flier cards. The value would then be "fqtv". | PassengerIdType | Approved 2017-03-16 | |
PassengerInitialsAndOrTitle | Normally the passengers title (e.g MR, MRS....) | InitialsAndOrTitle | Approved 2017-03-16 | |
PassengerLastName | The last name of a passenger | LastName | Approved 2017-03-16 | |
PassengerSIBT | The "arrival time" that the passenger should see. | DateTimeUtc | Approved 2022-05-20 | |
PassengerSIBTotp | The "arrival time" that the passenger should see. | TimeUTC | Approved 2022-05-20 | |
PassengerSOBT | The "departure time" that the passenger should see. | DateTimeUtc | Approved 2022-05-20 | |
PassengerSOBTotp | The "departure time" that the passenger should see. | TimeUTC | Approved 2022-05-20 | |
PaxAdult | The number of adult passengers in some context. | Count | Approved 2021-06-25 | |
PaxAdultBoarding | The total number of adult passengers boarding this aircraft at this airport. Included in PaxBoarding. | Count | Approved 2013-10-08 | |
PaxAdultDisembarking | The total number of adult passengers disembarking this aircraft at this airport. Included in PaxDisembarking. | Count | Approved 2013-10-08 | |
PaxAdultOnBoard | The total number of adult passengers on board this aircraft at this airport. Included in PaxSeatedOnBoard. | Count | Approved 2013-05-10 | |
PaxBoarding | The number of "seated passengers" boarding the aircraft, infants excluded. | Count | Approved 2013-10-08 Ole Nymoen Updated 2020-11-22. Simplified to only PaxAdult... + PaxChild... | |
PaxBusIsNeeded | Whether a number of busses are required to transport passengers between the gate and the aircraft. | boolean | Approved 2013-04-04 | |
PaxBusIsNeededArrival | A boolean value indicating if one or more busses are needed related to an arrival, to transport passengers from the stand (AircraftParkingPositionId) to the gate. | boolean | Approved 2021-06-25 | |
PaxBusIsNeededDeparture | A boolean value indicating if one or more busses are needed related to a departure, to transport passengers from the gate to the stand (AircraftParkingPositionId) | boolean | Approved 2021-06-25 | |
PaxBusRemark | A string with more information related to the request for busses, for instance to inform dispatch of the number of busses needed. | string(128) | Approved 2021-06-25 | |
PaxBusRemarkArrival | PaxBusRemark related to an arrival | PaxBusRemark | Approved 2021-06-25 | |
PaxBusRemarkDeparture | PaxBusRemark related to a departure. | PaxBusRemark | Approved 2021-06-25 | |
PaxCanDisembark | Indicates that passengers are allowed to disembark. PaxCanDisembark is only relevant for multi leg flights where there can be stops where passengers are not allowed to disembark. | boolean | Approved 2013-11-27 | |
PaxCanEmbark | Indicates that passengers are allowed to embark. PaxCanEmbark is only relevant for multi leg flights where there can be stops where passengers are not allowed to embark. | boolean | Approved 2013-11-27 | |
PaxChild | The number of children in some context. | Count | Approved 2021-06-25 | |
PaxChildBoarding | The total number of child passengers boarding this aircraft at this airport. Included in PaxBoarding. | Count | Approved 2013-10-08 | |
PaxChildDisembarking | The total number of child passengers disembarking this aircraft at this airport. Included in PaxDisembarking. | Count | Approved 2013-10-08 | |
PaxChildOnBoard | The total number of child passengers on board this aircraft at this airport. Included in PaxSeatedOnBoard. | Count | Approved 2013-05-10 | |
PaxClass1OnBoard | Seats occupied by passengers in class 1, including PADs. | Count | Approved 2019-01-15 | |
PaxClass2Disembarking | Number of passengers in class 2, including PADs, disembarking at this airport. | Count | Approved 2019-03-26 | |
PaxClass2OnBoard | Seats occupied by passengers in class 2, including PADs. | Count | Approved 2019-01-15 | |
PaxClass3Disembarking | Number of passengers in class 3, including PADs, disembarking at this airport. | Count | Approved 2019-03-26 | |
PaxClass3OnBoard | Seats occupied by passengers in class 3, including PADs. | Count | Approved 2019-01-15 | |
PaxDisembarking | The number of passengers and passive crew disembarking the plane, infants excluded. | Approved 2013-10-08 Ole Nymoen Updated 2020-11-22. Simplified to only PaxAdult... + PaxChild... | ||
PaxEstimateBoarding | The estimated number for PaxBoarding. | Count | Approved 2017-04-18 | |
PaxEstimateDisembarking | The estimated number for PaxDisembarking. | Count | Approved 2017-04-18 | |
PaxInfant | The number of infants in some context. | Count | Approved 2021-06-25 | |
PaxInfantBoarding | The number of infants boarding the plane. | Count | Approved 2013-10-08 | |
PaxInfantDisembarking | The number of infants disembarking the plane. | Count | Approved 2013-10-08 | |
PaxInfantOnBoard | The number of infants on board the plane. | Count | Approved 2013-05-10 | |
PaxSeatedOnBoard |
| Count | Approved 2013-05-10 Ole Nymoen Updated 2020-11-22. Simplified to only PaxAdult... + PaxChild... | |
PaxTransfer | A transfer passenger is a passenger that disembarks and boards another flight at the same airport. If the passenger is considered by the airline to be a transfer passenger then it's a transfer passenger. | N/A | Approved 2013-10-08 | |
PaxTransferBoarding | The number of transfer passengers boarding the flight. These passengers are also included in the PaxBoarding number. | Count | Approved 2013-10-08 | |
PaxTransferDisembarking | The number of transfer passengers disembarking the flight. These passengers are also included in the PaxDisembarking number. | Count | Approved 2021-06-25 | |
PaxTransferToAirportIATA | The IATA code for the airport, or airports for a multi leg flight, related to the PaxTransferToFlightId. | AirportIataCode | Approved 2013-10-08 | |
PaxTransferToFlightCount | The number of passengers that shall transfer to PaxTransferToFlightId on PaxTransferToFlightDate. | Count | Approved 2013-10-08 | |
PaxTransferToFlightDate | The FlightOriginDate of the flight passengers shall transfer to. | FlightOriginDate | Approved 2013-10-08 | |
PaxTransferToFlightId | The FlightId of the flight that PaxTransferToFlightCount passengers shall transfer to. | FlightId | Approved 2013-10-08 | |
PaxTransferToFlightTotal | Total number of passengers that shall transfer to another flight. The PaxTransferTotal is included in the PaxDisembarking number. | Count | Approved 2013-10-08 | |
PaxTransit | The number of seated passengers and passive crew that stay on the aircraft at one stop on a multi leg flight. | Count | Approved 2013-05-10 | |
PaxTransitAdult | The number of adult seated passengers that stay on the aircraft at one stop on a multi leg flight. Included in PaxTransit. | Count | Approved 2021-06-25 | |
PaxTransitChild | The number of seated children that stay on the aircraft at one stop on a multi leg flight. Included in PaxTransit. | Count | Approved 2021-06-25 | |
PaxTransitInfant | The number of infants that stay on the aircraft at one stop on a multi leg flight. NOT included in PaxTransit. | Count | Approved 2021-06-25 | |
Percent |
| decimal | Approved 2019-10-15 | |
PersonsOnboard | All persons on board the plane. Often known as souls on board. PersonsOnboard = CrewActiveOnBoard + PaxSeatedOnBoard + PaxInfantOnBoard | Count | Approved 2013-05-10 Ole Nymoen Updated 2020-11-22. Simplified. | |
PhoneNumber | The phone number of something. | string (24) | Approved 2017-03-16 | |
PnrCode | The PNR on which this passenger is booked in the airline system (often used term is "booking reference"). | string (16) | Approved 2017-03-16 | |
PnrCodeGDPR | A GDPR compliant PNR code. This means that the PNR code is replaced with a "meaningless" code that can't be used to identify a passenger. See also PnrCode. | string (16) | Approved 2019-10-15 | |
time | XSD Time type. | xs:time | Approved | |
TimeUTC | XML time, always in UTC. | time | Approved |