This collection of tables serves the APIs that return data relating to Stand Schedule and Linked Flight.
AircraftMovement
Field Name | Type | ACI DD Term / Proposal | Notes |
---|---|---|---|
UniqueFlightLegID | string | A unique identifier for this AricraftMovement generated from flight data in line with recommendations from ACI documentation | |
FlightOriginDate | datetime | Scheduled time of Arrival or Departure Aircraft Movement | |
ArrDepTransIndicator | string | ArrDepTransIndicator | Flag to indicate if flight is Arrival (A) or Departure (D) |
AirlineIATACode | string | Two digit code representing the airline | |
AirlineICAOCode | string | 3 digit ICAO code for the operating airline | |
FlightNumber | string | 4 digit integer representing the flight number with leading zeroes | |
OperationalSuffix | string | An optional single letter suffix sometimes appended to the flight number to give some additional information related to the flight number itself | |
FlightServiceTypeIataCode | string | IATA Service Type | |
Callsign | string | Callsign](https://xwiki.avinor.no/display/ACIDD/Callsign ) | |
DepartureAirportIataCode | string | The IATA code or Name (where no IATA code exists for the airport) for the origin Airport of this flight | |
ArrivalAirportIataCode | string | The IATA code or Name (where no IATA code exists for the airport) for the destination Airport of this flight | |
FlightLegStatus | string | FlightLegStatus | Information about the status of an Aircraft Movement |
AircraftTypeIATACode | string | Aircraft Transport type using IATA format. e.g. 743 for a Boeing 747-300. | |
AircraftTypeICAOCode | string | Aircraft type using ICAO format. e.g. B743 for a Boeing 747-300. | |
AircraftRegistration | string | Registration number of the aircraft | |
AircraftStand | string | Stand currently allocated | |
AircraftParkingPositionType | string | Type of stand allocated Terminal or Remote | |
AircraftStandCoachingIsRequired | bool | Proposed New | Flag to indicate if a vehicle is required to transport passengers from the stand to the terminal |
AircraftStandAllocationStatus | string | Proposed New | Flag to indicate if the stand allocation is Unallocated, Provisional, Confirmed or Actual |
AircraftStandHoldIsRequired | bool | Proposed New | Flag to indicate if the aircraft is currently being affected by a stand hold |
AircraftStandHoldConflictingStand | string | Proposed New | Information about stand hold conflicting stand |
AircraftTerminal | string | AircraftTerminal | Terminal code where currently allocated stand is located |
OperationalTimes | AircraftMovementOperationalTime[] | Array of operational times associated with the flight | |
HandlingAgents | AircraftMovementHandlingAgent[] | Array of handling agents servicing the flight | |
LinkedAircraftMovement | string | One of: | ID for the flight linked to this one, Will contain the UniqueFlightLegID data from the corresponding AircraftMovementItem |
LastUpdatedTimestamp | datetime | Time this record was last updated |
This table stores varying Operational Times for a flight depending on whether the flight is an Arrival or Departure. Each row in the table represents one Operational Time type with associated meta data to describe which type is being represented.
Initially the operational times will be one or more of the following:
ON: The table below seems to be based on the AIDX way. The times above represent the ACI DD way.
Field Name | Type | ACI DD Term / Proposal | Notes |
---|---|---|---|
OperationalTimeTypeCode | string | NA in the ACI DD | The aviation industry standard field acronym e.g. AIBT for Actual In Block Time. If no acronym exists this will hold the name. |
OperationalTimeTypeName | string | NA in the ACI DD | Name of the operational time type e.g. ActualInBlockTime |
OperationalTime | datetime | NA in the ACI DD | The operational date time value |
Field Name | Type | ACI DD Term / Proposal | Notes |
---|---|---|---|
HandlingServiceName | string | Proposed New | The name of the service that this handler provides to this AircraftMovement. Examples would be Fuelling, Baggage, Catering etc... |
HandlerCode | string | Code assigned to this handling agent | |
HandlerName | string | Name of the handling agent |
This table serves the data for the APIs relating to Ground Movements - such as Tow Schedule.
GroundMovement
Field Name | Type | ACI DD Term / Proposal | Notes |
---|---|---|---|
Ground Movement | Concept | GroundMovement | |
UniqueGroundMovementID | int | Proposed New | The ID of the ground movement, unique to this movement. This is the unique key that will be exposed through the API |
AircraftTypeIATACode | string | Aircraft Transport type using IATA format. e.g. 743 for a Boeing 747-300. | |
AircraftTypeIcaoCode | string | Aircraft type using ICAO format. e.g. B743 for a Boeing 747-300. | |
AircraftRegistration | string | Registration number of the aircraft | |
PlannedMovementStartTime | datetime | Proposed New | The time that the aircraft is planned to leave its current stand |
PlannedMovementEndTime | datetime | Proposed New | The time at which the aircraft is planned to arrive at the DestinationStand |
ActualMovementStartTime | datetime | Proposed New | The time that the aircraft actually left its current stand |
ActualMovementEndTime | datetime | Proposed New | The time at which the aircraft actually arrived at the DestinationStand |
OriginAircraftParkingPosition | string | Proposed New | The Parking Position at which the aircraft will begin its ground movement |
DestinationAircraftParkingPosition | string | Proposed New | The Parking Position at which the aircraft will arrive at the end of this ground movement |
LinkedAircraftMovements | string[] | Array of UniqueFlightLegId | Array of the UniqueFlightLegIds from the AircraftMovements that are linked to this ground movement ON: Do not understand |
LastUpdatedTimestamp | datetime | Time this record was last updated |
Proposed New Terms
This table shows the new proposed ACI term details as discovered during the design of the Stand Schedule and Tow Schedule API work
Field Name | Type | ACI DD Term / Proposal | Notes |
---|---|---|---|
AircraftStandCoachingIsRequired | Flag to indicate if a vehicle is required to transport passengers from the stand to the terminal | ||
AircraftStandAllocationStatus | Status to indicate if the stand for the aircraft is Unallocated, Provisional, Confirmed or Actual | ||
AircraftStandHoldIsRequired | Flag to indicate if an aircraft is being delayed arriving on stand after landing due to the stand being occupied or blocked | ||
AircraftStandHoldConflictingStand | Details of why a stand hold is in place if due to a conflicting stand | ||
HandlingServiceName | The name of the service that this handler provides to this AircraftMovement. Examples would be Fuelling, Baggage, Catering etc... | ||
UniqueGroundMovementID | The ID of the ground movement, unique to this movement. Could be a GUID, int or combination of AircraftTypeIATACode, OriginAircraftParkingPosition and PlannedMovementStartTime | ||
PlannedMovementStartTime | The time that the aircraft is planned to leave its parking position as part of the ground movement. | ||
PlannedMovementEndTime | The time that the aircraft is planned to arrive at it's destination parking position as part of the ground movement | ||
ActualMovementStartTime | The time that the aircraft actually left its current parking position as part of the ground movement | ||
ActualMovementEndTime | The time that the aircraft actually arrived at it's destination parking position as part of the ground movement | ||
OriginAircraftParkingPosition | The origin parking position occupied by the aircraft prior to the aircraft ground movement. Subclass of AircraftParkingPosition | ||
DestinationAircraftParkingPosition | The destination parking position occupied by the aircraft after the aircraft ground movement. Subclass of AircraftParkingPosition |