Term | Description | XML type |
---|---|---|
RunwayConfiguration | A RunwayConfiguration is a set of RunwayName, RunwayInUse and RunwayUsage that describes how an Airports runways can be operated/used at a given time. | N/A, Concept |
Aircraft | A machine or device, such as an airplane, helicopter, glider or dirigible that is capable of atmospheric flight. The aircraft is identified by a unique registration number, see: AircraftRegistration | N/A, Concept |
AircraftParkingPosition | An AircraftParkingPosition is where the Aircraft is located when it is parked on the ground. Can be anywhere on the Airport, including in hangars. An AircraftParkingPosition is identified by an AircraftParkingPositionId. Each AircraftParkingPosition is of a given type, defined by "AircraftParkingPositionType" and can have one or more usages, defined by (one or more) "AircraftParkingPositionUsage". | N/A, Concept |
AircraftStand | A designated area on an Apron intended to be used for parking an Aircraft. An AircraftStand is a subset of the AircraftParkingPositions on the Airport. AircraftStands are typically used for the daily operation of the Airport, but can also be used for longer time parking of Aircraft. | N/A, Concept |
AircraftVisit | An Aircraft visiting an Airport includes information about:
All Turnarounds are AircraftVisits, but not all AircraftVisits are Turnarounds. | N/A, Concept |
Airline | An airline is a company that provides air transportation services for traveling passengers and freight. | N/A, concept |
Airplane | A power-driven heavier-than-air Aircraft, deriving its lift in flight chiefly from aerodynamic reactions on surfaces which remain fixed under given conditions of flight. | NA / Concept |
Airport | Location or facility where air transportation originates, stops and/or terminates, and where passengers and/or cargo can be taken on or off. Airports have AirportCodes. | N/A, concept |
AirportOperator | Organization that operates an Airport. The owner of the Airport or an organization that operates the airport on behalf of the owner. | NA, concept |
AirportSlot | The scheduled time of arrival or departure available for allocation by, or as allocated by, a coordinator for an Aircraft movement on a specific date at a coordinated Airport. For scheduling purposes, the slot is the scheduled time of arrival or departure at the Terminal, not the time of landing or take-off from the Runway. An allocated slot will take account of all the coordination parameters at the Airport e.g. Runway(s), taxiways, AircraftParkingPosition, Gates, Terminal capacity (e.g. check-in and baggage delivery), environmental constraints e.g. night restrictions etc. An AirportSlot is a permission to use the Airport facilities for an arrival or a departure at a given (scheduled) time. Having/getting an AirportSlot is mandatory for using a slot coordinated airport. AirportSlots are used to prevent overloading airport resources. | N/A, Concept |
AirTrafficManagementSlot | An AirTrafficManagementSlot is a time slot, at a specific date, constraining when an Aircraft can enter a particular airspace. From an Airports perspective this is related to departures. The Aircraft must depart in this slot (time window) to avoid further delays. In Europe the AirTrafficManagementSlots are centrally coordinated and allocated by EUROCONTROL in Brussels. | N/A, Concept |
Apron | A defined area, on an Airport intended to accommodate Aircraft for purposes of loading and unloading passengers, mail or cargo, or for fuelling, parking or maintenance. | N/A, Concept |
Flight | One or more FlightLegs with the same FlightId and FlightOriginDate. | N/A, Concept |
FlightLeg | An Aircraft movement between two Airports. In special cases it can be from one airport and back to the same airport. | N/A, Concept |
FlightPlan | Flight plans are documents filed by pilots or a flight dispatcher with the local Civil Aviation Authority (e.g. FAA in the USA, EuroControl in Europe) prior to departure. The flight plan format are specified by ICAO. Specified information provided to air traffic services units, relative to an intended FlightLeg or portion of a FlightLeg of an Aircraft. | NA, Concept |
FlightSegment | A flight segment is what you can buy a ticket for on a multi leg Flight. For a single leg flight FlightLeg and FlightSegment are identical. For a multi leg flight A-B-C there are two flight legs (A-B, B-C) and three flight segments (A-B, B-C, A-C). | N/A, Concept |
Gate | A defined area on an Airport used to facilitate passenger access to Aircraft as part of the boarding process, or used to passenger access to the Terminal as part of the disembarking process. Any Gate on a Terminal is uniquely identified by GateId. | N/A, Concept |
Handler | Organization that provides handling services (passenger handling, baggage handling, fuelling, cleaning, de-icing, ...) for a flight. | NA, concept |
Party | Typically an organization/company/club, but can also be a person when relevant. | NA, Concept |
Runway | A Runway is a rectangular area on a land Airport where Aircraft can take off or land. The physical Runway has a permanent name, defined by RunwayName. Each Runway is usually used in two directions, identified by RunwayId. | N/A, Concept |
Terminal | A building (or collection of buildings) at an airport where passengers and/or cargo transfer between ground transportation and the facilities that allow them to board and disembark from aircrafts. | N/A, concept |
Turnaround | The term for an Aircraft changing from being part of an arrival to part of a departure. Typically (but not necessarily) the departure being a return FlightLeg or follow on FlightLeg . ActualTurnaroundTime being the amount of time it takes to perform the Turnaround - this includes all operations such as: cleaning, refuelling, crew change, bag unloading/loading etc. A Turnaround is restricted to:
| N/A, Concept |