Airport Operations Planning Domain Model
Airport Operations Planning Domain Model diagram
Class diagram in package 'Airport Operations Planning Domain Model'
Airport Operations Planning Domain Model
Version 1.0
Segun Alayande created on 03/11/2017. Last modified 25/03/2024
Figure 1: Airport Operations Planning Domain Model
Aircraft Arrival Movement
Information about proposed work effort, the objectives of the effort, the approach, the resources, the deliverables, the measures of success and the time period for completion of the work
Data Element Name | Data Element Description | Data Element Type |
Actual Inblock Time | Corresponds to the actual date and time when the parking brakes have been engaged at the parking position. | Timestamp |
Actual Landing Time | Corresponds to the actual date and time when the aircraft has landed (touch down) | Timestamp |
Airborne Holding Duration | Information about the number of minutes that the aircraft was held airborne to avoid congestion at airport. | Number |
Aircraft Movement Identifier | This identifier uniquely identifies the movement of an aircraft at Heathrow | String |
on a specific day of operation. This is also known as Flight ID. | ||
Arrival Passenger Count | Information about the total number of passengers in arriving flight. | Number |
Baggage Reclaim | Indicates the specific baggage reclaim conveyor that the baggage is loaded. | String |
Estimated Inblock Time | Corresponds to the estimated time that an aircraft will arrive in-block. | Timestamp |
Estimated Landing Time | Corresponds the estimated time that an aircraft will touchdown on the runway. | Timestamp |
First Bag Time | Indicates the time the first bag that was | Timestamp |
Is Inblock | Indicates whether the arriving aircraft is in-block or not. | boolean |
Is Landed | Indicates whether the arriving aircraft has landed or not. | boolean |
Is Team Landing | Indicates if this arriving aircraft is a part of team landing | boolean |
Landing Time | Derived Column - could be either Actual or Estimated Landing Time | Timestamp |
Last Bag Time | Indicates the time the last bag that was loaded in the baggage reclaim conveyor. | Timestamp |
Minimum Turnaround Time | The minimum turn-round time agreed with an AO/GH (aircraft operator/ground handler) for a specified flight or aircraft type. | Number |
Scheduled Inblock Time | Corresponds to the time that an aircraft is scheduled to arrive at its first parking position. | Timestamp |
Aircraft Arrival Movement Prediction
Information about arriving aircrafts at the airport
Data Element Name | Data Element Description | Data Element Type |
Aircraft Movement Identifier | This identifier uniquely identifies the movement of an aircraft at Heathrow on a specific day of operation. This is also known as Flight ID. | String |
Departure Airport | IATA Departure Airport code. | String |
IBT Median Hour | The hour value of In Block Time for an | Number |
arrival | ||
Origin Region | The origin region of arriving aircraft | String |
PAD Lower Percentile | Percentage value of lower percentile, e.g. 5% percentile, for Predicted Airborne Delay (PAD). | Number |
PAD Maximum | Maximum value for Predicted Airborne Delay (PAD). | String |
PAD Median | Median value for Predicted Airborne Delay (PAD). | String |
PAD Minimum | Minimum value for Predicted Airborne Delay (PAD). | String |
PAD Upper Percentile | Percentage value of upper percentile, e.g. 95% percentile, for Predicted Airborne Delay (PAD). | Number |
PIBT Earliest | The earliest Predicted In-Block Time (PIBT). | Timestamp |
PIBT Latest | The latest Predicted In-Block Time (PIBT). | Timestamp |
PIBT Lower Percentile | Percentage value of lower percentile, e.g. 5% percentile, for Predicted In-Block Time (PIBT). | Number |
PIBT Median | The median value for Predicted In-Block Time (PIBT). | Timestamp |
PIBT Upper Percentile | Percentage value of upper percentile, e.g. 95% percentile, for Predicted In-Block Time (PIBT). | Number |
SIBT | Scheduled In-Block Time. | Timestamp |
SIBT Hour Range | Describes the hour value of the SIBT | Number |
Stack | The area (common fix) where aircrafts are kept on hold (in the air) during preparation of landing with vertical separation.
| String |
Taxi In Time | Estimated or actual taxi time from landing to gate. | Number |
Aircraft Category
Information about the aircraft types, their categories and stand requirement
Data Element Name | Data Element Description | Data Element Type |
IATA Aircraft Type | Aircraft Type code as identified by | String |
ICAO Aircraft Type | Aircraft Type code as identified by | String |
Minimum Stand Code | Information about the type of stand (stand code) required for an aircraft type. | String |
Wake Vortex Code | Category of wake turbulence which is generated by the passage of an aircraft through the air. | String |
Aircraft Component
Information about the major components of an aircraft, e.g. tail, wing, fuselage.
Data Element Name | Data Element Description | Data Element Type |
Description | Information about the name of aircraft component | String |
Identifier | This identifier uniquely identifies an aircraft component | String |
Aircraft Deicing Request
Information related to all deicing requests placed from departing aircrafts.
Data Element Name | Data Element Description | Data Element Type |
Aircraft Movement Identifier | This identifier uniquely identifies the movement of an aircraft at Heathrow on a specific day of operation. This is also known as Flight ID. | String |
Deicing Mode | Will hold one of two values: Stand or | String |
Deicing Provider Identifier | The identifier of an aircraft deicing provider at the airport. | String |
Deicing Request Status | Indicates the status of the deicing request | State |
Deicing Request Time | Information about the date and time the deicing request that was placed by deicing requester. | Timestamp |
Flight Number | A unique number for a flight, typically a combination of airline code and a number | String |
Identifier | This identifier uniquely identifies a deicing request | String |
Offblock Time | The date and time by when the aircraft will be off block for Pad deicing. | Timestamp |
Aircraft Deicing Selected Component
Data Element Name | Data Element Description | Data Element Type |
Aircraft Component Identifier | This identifier uniquely identifies an aircraft component | String |
Deicing Request Identifier | This identifier uniquely identifies the Deicing Request | String |
Aircraft Deicing Work
Information related to deicing activities, expected and actual timelines.
Data Element Name | Data Element Description | Data Element Type |
ACZT | Actual Commencement of De-icing Time | Timestamp |
AEZT | Actual End of De-icing Time | Timestamp |
Aircraft Deicing Request Identifier | The identifier of deicing request for which this deicing activity is being done. | String |
Aircraft Movement Identifier | This identifier uniquely identifies the movement of an aircraft at Heathrow on a specific day of operation. This is also known as Flight ID. | String |
ARZT | Actual Ready to De-ice Time | Timestamp |
Deicing Status | The status of aircraft deicing work. | Deicing Status |
ECZT | Estimated Commencement of De-icing Time | Timestamp |
EEZT | Estimated End of De-icing Time | Timestamp |
Entry Date Time | The date and time when this entry was inserted or updated | Timestamp |
Entry Type | Indicates the type of work update - Insert or Update | String |
ERZT | Estimated Ready to De-ice Time | Timestamp |
Identifier | This identifier uniquely identifies the deicing work | String |
Aircraft Departure Delay
Information related to the delay of departing aircrafts
Data Element Name | Data Element Description | Data Element Type |
Aircraft Movement Identifier | This identifier uniquely identifies the movement of an aircraft at Heathrow on a specific day of operation. This is also known as Flight ID. | String |
Delay Code | This code uniquely identifies a specific departure delay | String |
Delay Description | The description of a specific departure delay code | String |
Delay Duration | The duration of departure delay in minutes | Number |
Message Timestamp | The date and time of the delay message | Timestamp |
Scheduled Date | The scheduled date of aircraft movement | Date |
Aircraft Departure Movement
Information about proposed work effort, the objectives of the effort, the approach, the resources, the deliverables, the measures of success and the time period for completion of the work
Data Element Name | Data Element Description | Data Element Type |
Actual Offblock Time | Corresponds to the time the aircraft pushes back / vacates the parking position. | Timestamp |
Actual Ready Time | The time when the aircraft is ready for start up/push back or taxi immediately after clearance delivery, meeting the requirements set by the TOBT definition. | Timestamp |
Actual Startup Approval Time | Corresponds to the time that an aircraft receives its start up approval i.e. the approval time to move from its parking position. | Timestamp |
Actual Startup Request Time | Corresponds to the time when the pilot requests start up clearance. | Timestamp |
Actual Takeoff Time | The time that an aircraft takes off from the runway (Equivalent to ATC ATD–Actual Time of Departure, | Timestamp |
Aircraft Movement Identifier | This identifier uniquely identifies the movement of an aircraft at Heathrow on a specific day of operation. This is | String |
also known as Flight ID. | ||
Calculated Offblock Time | CTOT (Calculated Take-Off Time) minus taxi time. | Timestamp |
Calculated Takeoff Time | An Air Traffic Flow & Capacity | Timestamp |
EOBT Update Time | Indicates the time the EOBT was updated in the system. | Timestamp |
Estimated Departure Time | The estimated time at which an aircraft will become airborne. | Timestamp |
Estimated Offblock Time | Corresponds to the estimated time at which the aircraft will commence movement associated with departure. | Timestamp |
Estimated Takeoff Time | Forecast of time when aircraft will become airborne taking into account the EOBT plus EXOT. | Timestamp |
Is Airborne | Indicates whether the aircraft is on the air or not. | boolean |
Is Offblock | Indicates whether the aircraft has departed from its parking stand or not. | boolean |
Is Ready To Go Counter | Indicates whether the departing aircraft is ready to go with opening counter for the passengers | boolean |
Scheduled Offblock Time | Corresponds to the time that an aircraft is scheduled to depart from its parking position. | Timestamp |
SID | SID - Standard Instrument Departure
| String |
Startup Delay | Indicates any delay (in minutes) in starting up the aircraft. | Number |
Target Offblock Source Display | The name of source for TOBT | String |
Target Offblock Time | Corresponds to the timestamp entered by the despatcher of the departing aircraft to state the time when the aircraft will be ready for departure. | Timestamp |
Acronym: TOBT | ||
Target Offblock Time Display | The name of source for TOBT | Timestamp |
Target Offblock Time Source | A code that indicates the source of | String |
Target Startup Approval Time | Corresponds to the time provided by | Timestamp |
Target Takeoff Time | Corresponds to the Target Take Off Time taking into account the Target off block time plus the taxi time. | Timestamp |
Aircraft Departure Movement Prediction
Information related to the prediction of aircraft Departure movements at Heathrow by DCB
Data Element Name | Data Element Description | Data Element Type |
Aircraft Movement Identifier | This identifier uniquely identifies the movement of an aircraft at Heathrow on a specific day of operation. This is also known as Flight ID. | String |
Destination Aerodrome | Destination Airport code as identified by IATA. | String |
PGD Lower Percentile | Percentage value of lower percentile, e.g. 5% percentile, for Predicted Ground Delay (PGD). | Number |
PGD Maximum | Maximum value for Predicted Ground Delay (PGD). | Number |
PGD Median | Median value for Predicted Ground Delay (PGD). | Number |
PGD Minimum | Minimum value for Predicted Ground Delay (PGD). | Number |
PGD Upper Percentile | Percentage value of upper percentile, e.g. 95% percentile, for Predicted Runway Hold Delay (PRHD). | Number |
POBT Earliest | The earliest Predicted Off-Block Time (POBT). | Timestamp |
POBT Latest | The latest Predicted Off-Block Time (POBT). | Timestamp |
POBT Lower Percentile | Percentage value of lower percentile, e.g. 5% percentile, for Predicted Off-Block Time (POBT). | Number |
POBT Median | The median value for Predicted Off-Block Time (POBT). | Timestamp |
POBT Upper Percentile | Percentage value of upper percentile, e.g. 95% percentile, for Predicted Off-Block Time (POBT). | Number |
PRHD Lower Percentile | Percentage value of lower percentile, e.g. 5% percentile, for Predicted Off-Block Time (POBT). | Number |
PRHD Maximum | Maximum value for Predicted Runway Hold Delay (PRHD). | Number |
PRHD Median | Median value for Predicted Runway Hold Delay (PRHD). | Number |
PRHD Minimum | Minimum value for Predicted Runway Hold Delay (PRHD). | Number |
PRHD Upper Percentile | Percentage value of upper percentile, e.g. 95% percentile, for Predicted Runway Hold Delay (PRHD). | Number |
SID | SID - Standard Instrument Departure | String |
| ||
SOBT | Scheduled Off-Block Time. | Timestamp |
Taxi Out Time | Taxi Out Time. | Number |
Aircraft Flow Rate
Information about aircraft flow rate regulated by Air Traffic Control for resolving congestion at the arriving Airport.
Acronym: AFR
Data Element Name | Data Element Description | Data Element Type |
Aircraft Flow Rate | The value of Aircraft Flow Rate as regulated by Air Traffic Control | int |
From Date | Effective date for Aircraft Flow Rate | Date |
Identifier | This identifier uniquely identifies Aircraft Flow Rate. | int |
To Date | End date for Aircraft Flow Rate | Date |
Aircraft Ground Movement
Information related to the ground movements such as towing of the aircrafts.
Data Element Name | Data Element Description | Data Element Type |
Actual Off | Date and time when the aircraft actually moved off the origin facility | Timestamp |
Actual On | Date and time when the aircraft actually reached the destination facility. | Timestamp |
Aircraft Movement Identifier | This identifier uniquely identifies the movement of an aircraft at Heathrow on a specific day of operation. This is also known as Flight ID. | String |
Aircraft Registration | Aircraft registration mark. It is the unique alphanumeric string that identifies a civil aircraft. | String |
AODB Unique ID | An Unique identifier that helps us to identify the resource utilisation and ground movements associated with an aircraft movement. | String |
Data Operation Type | Amend or Insert Ground Movement record - given by source | String |
From Facility Identifier | The identifier of facility from which the aircraft is being moved. | String |
Ground Movement Unique ID | The identifier of Ground Movement message | String |
IATA Airline Code | The airline code as identified by IATA | String |
ICAO Airline Code | The airline code as identified by ICAO | String |
Method | Ground movement method | String |
Movement Status | The status of ground movement | String |
Planned Off | Date and time when the aircraft will be off the origin facility | Timestamp |
Planned On | Date and time when the aircraft will be | Timestamp |
at the destination facility. | ||
Previous Actual Off | The actual date on which the aircraft moved out of origin facility previously | Timestamp |
To Facility Identifier | The identifier of facility to which the aircraft is being moved. | String |
Aircraft Movement Alert
Information related to standard alert messages for aircraft movement.
Data Element Name | Data Element Description | Data Element Type |
Activate | Indicates if the alert is to be activated in the system. | boolean |
Code | This code uniquely identifies an aircraft movement alert | String |
Description | The description of an aircraft movement alert | String |
Enable | Indicates if the alert is to be enabled for use in the system. | boolean |
Priority | The priority that needs to be given to the alert | Number |
Severity | The severity of an aircraft movement alert | Number |
Aircraft Movement Delete Request
Information related to any flight delete request from IDAHO.
It happens in the following scenario: when a flight arrives late, i.e. next day, we will have 2 flights with the same flight number. To avoid any confusion, one needs to be deleted.
Data Element Name | Data Element Description | Data Element Type |
Action | The type of action requested by | String |
Aircraft Movement Identifier | This identifier uniquely identifies the movement of an aircraft at Heathrow on a specific day of operation. This is also known as Flight ID. | String |
Request Timestamp | Information about the date and time the request was placed by IDAHO. | Timestamp |
Aircraft Movement Generated Alert
Information related to the actual alert messages for each aircraft movement.
Data Element Name | Data Element Description | Data Element Type |
Aircraft Movement Identifier | This identifier uniquely identifies the movement of an aircraft at Heathrow on a specific day of operation. This is also known as Flight ID. | String |
Alert Code | Identifies the code of an aircraft movement alert | String |
IATA Airline Code | The airline code as identified by IATA | String |
IATA Service Type | Information about the type of air taxi service that this aircraft movement is associated with | String |
Identifier | String | |
Scheduled Date Time | This identifier uniquely identifies the movement of an aircraft at Heathrow on a specific day of operation. This is also known as Flight ID. | Timestamp |
Severity | The severity of an aircraft movement alert | Number |
Terminal Identifier | The identifier of terminal building | String |
Aircraft Movement Prediction
Information related to the prediction of aircraft movements at Heathrow by DCB
Data Element Name | Data Element Description | Data Element Type |
Aircraft Category | Category of wake turbulence which is | String |
generated by the passage of an aircraft through the air. This is also known as Wake Vortex Code. | ||
Aircraft IATA ID | IATA Flight Number. Used for flight correlation. | String |
Aircraft Movement Identifier | This identifier uniquely identifies the movement of an aircraft at Heathrow on a specific day of operation. This is also known as Flight ID. | String |
Aircraft Type | A group of alphanumeric characters used to identify, in an abbreviated form, a type of aircraft. | String |
Call Sign | Unique code assigned to an aircraft in order to identify a flight/aircraft uniquely for communication by the ATC community. | String |
Confidence Interval Maximum | Describes the upper percentile value corresponding to PIBT/POBT-earliest | Number |
Confidence Interval Minimum | Describes the lower percentile value corresponding to PIBT/POBT-earliest | Number |
Confidence Range | Describes the lower and upper percentile values corresponding to the extremes of prediction (lower and upper). | String |
Flight Number | A unique number for a flight, typically a combination of airline code and a number. | String |
Flight Picker | A system calculated value based on plan type - used for prioritizing the flight information | int |
IATA Airline Code | The airline code as identified by IATA | String |
Linking Flight | The flight number of preceding leg, i.e. | String |
Movement Type | Indicates the type of aircraft movement - Inbound or Outbound | Movement Type |
Night Jet Type | Describes the kind of Night Jet movement (values include Scheduled NJMs, Early running flights, Late running flights). | String |
Predicted Cancellation | Indicates any possibility of cancellation of this movement | String |
Predicted Night Movement | Indicates any possibility of being a night movement | String |
Prediction Plan Identifier | This identifier uniquely identifies a plan from DCB. | String |
Punctuality Lower Percentile | Percentage value of lower percentile, e.g. 5% | Number |
Punctuality Maximum | Maximum value for punctuality | Number |
Punctuality Median | Median value for punctuality | Number |
Punctuality Minimum | Minimum value for punctuality | Number |
Punctuality Upper Percentile | Percentage value of upper percentile, e.g. 95% | Number |
Runway Identifier | The runway allocated to this aircraft movement. | String |
Scheduled Actual Time Difference | The time difference between the scheduled In/Off block time and the actual In/Off block time | Number |
Scheduled Date | The scheduled date of aircraft movement. | Date |
Scheduled Movement Hour | The operating hour of aircraft | Number |
movement based on its scheduled time. | ||
Simulation Result | Indicates the simulation result, e.g. | String |
Stand Code | Information about the type of stand (stand code) required for an aircraft type. | String |
Terminal Identifier | Terminal information as given in the ACL schedule. | String |
Aircraft Movement Prediction Plan
Information related to the prediction plan of aircraft movements at Heathrow by DCB
Data Element Name | Data Element Description | Data Element Type |
Identifier | This identifier uniquely identifies a plan from DCB. | String |
Last Updated On | The date and time when the plan was updated last time | Timestamp |
Plan Date | Day of results of this plan. | Date |
Plan Status | The status of prediction plan provided by DCB | Prediction Plan Status |
Plan Type | The type of plan provided by DCB. | Prediction Plan Type |
Received Time | The date and time when the prediction plan was received from DCB | Timestamp |
Aircraft Movement Rig Provider
Information related to rigs used for each aircraft movement
Data Element Name | Data Element Description | Data Element Type |
Aircraft Movement Identifier | This identifier uniquely identifies the movement of an aircraft at Heathrow on a specific day of operation. This is also known as Flight ID. | String |
Contractor Identifier | Rig Provider - most cases it's Deicing Provider Identifier. | String |
Rig Description | Descriptive text sufficient to identify the equipment to a report user. | String |
Rig Identifier | Information that identifies the equipment. | String |
Aircraft Movement Stand Allocation
Information related to the stand allocation for an aircraft movement
Data Element Name | Data Element Description | Data Element Type |
Aircraft Movement Identifier | This identifier uniquely identifies the movement of an aircraft at Heathrow on a specific day of operation. This is also known as Flight ID. | String |
Aircraft Registration | Aircraft registration mark. It is the unique alphanumeric string that identifies a civil aircraft. | String |
Airline Code | IATA or ICAO airline code. | String |
Allocation Timestamp | Date and time when a stand was allocated to the aircraft | Timestamp |
Call Sign | Unique code assigned to an aircraft in order to identify a flight/aircraft uniquely for communication by the ATC community. | String |
Flight Number | A unique number for a flight, typically a combination of airline code and a number | String |
IATA Service Type | Information about the type of air taxi service that this aircraft movement is associated with | String |
Minutes Difference | Minutes difference between expected landing time and stand allocated time | Number |
Movement Type | Indicates the type of aircraft movement | String |
| ||
Scheduled Date Time | The scheduled date and time of aircraft movement | Timestamp |
Type | Categorisation of stand allocation - based on minutes difference calculated. | String |
Aircraft Movement Stand Changes
Information related to the stand changes for an aircraft movement
Data Element Name | Data Element Description | Data Element Type |
Aircraft Movement Identifier | This identifier uniquely identifies the movement of an aircraft at Heathrow on a specific day of operation. This is also known as Flight ID. | String |
Changes | Indicates the number of stand changes | Number |
IATA Airline Code | The airline code as identified by IATA. | String |
IATA Service Type | Information about the type of air taxi service that this aircraft movement is associated with | String |
ICAO Airline Code | The airline code as identified by ICAO | String |
Movement Type | Indicates the type of aircraft movement - Inbound or Outbound | String |
Scheduled Date Time | The scheduled date and time of aircraft movement | Timestamp |
Terminal Identifier | The identifier of terminal building | String |
Type | Categorisation of stand allocation - based on minutes difference calculated. | String |
Aircraft Movement Target Time
Information about proposed work effort, the objectives of the effort, the approach, the resources, the deliverables, the measures of success and the time period for completion of the work
Data Element Name | Data Element Description | Data Element Type |
Aircraft Movement Identifier | This identifier uniquely identifies the movement of an aircraft at Heathrow on a specific day of operation. This is also known as Flight ID | String |
Movement Type | Indicates the type of aircraft movement - Inbound or Outbound | Movement Type |
Plan Type | Derived value based on DCB Plan Type. The possible values are: Alternate, Baseline | String |
Scheduled Date | The scheduled date of aircraft movement | Date |
Target Block Time | Target In-block or Off-block Time | Timestamp |
Aircraft Transport
Information about the means or instrument used for moving passengers or goods and tracked by Airport.
Examples include Aircraft, Conveyor Belts and Automobiles.
Alternative term is conveyance
Airline Party
Information related to aircraft operators, also known as carriers.
Data Element Name | Data Element Description | Data Element Type |
IATA Code | The airline code as identified by IATA | String |
ICAO Code | The airline code as identified by ICAO | String |
Name | The name of airline party | String |
Primary Ground Handler | The name of primary ground handler for an airline party | String |
Airport Facility
Information related to Airport facility
Data Element Name | Data Element Description | Data Element Type |
Identifier | This identifier uniquely identifies the airport facility | String |
Name | Information about the name of airport facility | String |
Airport Facility Alert
Information related to the alerts on Airport facility
Data Element Name | Data Element Description | Data Element Type |
Airport Identifier | Identifier of airport facility | String |
Description | Information about the description of alert | String |
From Date | Effective date from which the alert will be active | Date |
Headline | Information about the headline of the alert | String |
Identifier | This identifier uniquely identifies the alert | String |
To Date | End date till which the alert will be active | Date |
Airport Location
Information about airport location code, name and region.
Data Element Name | Data Element Description | Data Element Type |
City Name | The city name of airport | String |
IATA Code | The airport code as identified by IATA | String |
IATA Name | The airport Name as identified by | String |
ICAO Code | The airport code as identified by ICAO | String |
Airport Schedule
Information on the airport operating schedule
Data Element Name | Data Element Description | Data Element Type |
End Date | The end date of an airport schedule | Date |
Identifier | This identifier uniquely identifies an airport schedule. | String |
Start Date | The date from which the airport schedule is active | Date |
Airport Schedule Capacity
Information on the arrival and departure capacity of a specific operating schedule.
Data Element Name | Data Element Description | Data Element Type |
Capacity | The arrival or departure capacity of airport schedule for a specific operating hour | int |
Hour | The operating hour of an airport schedule | int |
Movement Type | Indicates the type of aircraft movement - Inbound or Outbound | Movement Type |
Schedule Identifier | This identifier uniquely identifies an airport schedule. | String |
AOP Dashboard Alert
Information related to the alerts generated by AOP dashboards.
Data Element Name | Data Element Description | Data Element Type |
Alert Date | The Operation date for which the alert is generated | Date |
Alert Description | The description of alert message | String |
Alert Identifier | The identifier of alert message | String |
Alert Type | The type of alert message | String |
Generated Date | The date and time when the alert was generated | Timestamp |
Arrival Planning Info Message
Information on API messages sent to network manager.
Data Element Name | Data Element Description | Data Element Type |
Aircraft IATA ID | IATA Flight Number. Used for flight correlation. | String |
Aircraft ID | ICAO Call sign | String |
Aircraft Movement Identifier | This identifier uniquely identifies the movement of an aircraft at Heathrow on a specific day of operation. This is also known as Flight ID. | String |
Aircraft Registration | Aircraft registration mark. It is the unique alphanumeric string that identifies a civil aircraft. | String |
Aircraft Type | Contains the ICAO aircraft type | String |
Aircraft Type IATA | IATA aircraft type | String |
Airport Slot Arrival | This field shall contain the airport arrival slot date and time in case the flight arrives at a coordinated airport. | Timestamp |
Arrival Procedure | Standard Instrument Arrival Route identifier. | String |
Consolidated TTOT | Contains all constraints for individual flight and/or constraint based on departure capacity and including the imposed downstream constraints (CTOT) | Timestamp |
Departure Aerodrome | Departure Airport ICAO. Used for flight correlation. | String |
Destination Aerodrome | Destination Airport ICAO. Used for flight correlation. | String |
Estimated Offblock Time | Estimated off-block date/time from Flight Plan, if flight plan is filed. | Timestamp |
IFPLID | Flight Plan Identifier if flight plan exists. Used for flight correlation. | String |
Impact Severity Indicator | Used for impact assessment of non-punctual arrival upon the airport planning and AUs business needs. | String |
Inblock Time | The time the aircraft is expected to arrive at stand/gate or the time the aircraft has arrives at the stand/gate | Timestamp |
Landing Time | The time the aircraft is expected to land or the time the aircraft has landed. | Timestamp |
Message Timestamp | The date and time when the API message was sent to network manager | Timestamp |
Message Type | Type of API Messages: General, Takeoff, Target Timeover | String |
Minimum Turnaround Time | Minimum turn-around time. Acronym: MTTT. | Number |
Movement Status | Describes the current status of the flight in the arrival process by means of a pre-defined list of values | String |
Runway Identifier | Identifier of the assigned arrival runway. | String |
Scheduled Landing Time | IATA Scheduled Landing Time. | Timestamp |
Shadow TTA | Describes a TTA that is possible for a flight but is not yet confirmed through the DCB system and therefore not requested to Eurocontrol. | String |
Taxi Time | Estimated or actual taxi time from landing to gate. | Number |
Terminal Identifier | Identifier of the arrival terminal. | String |
Country
Data Element Name | Data Element Description | Data Element Type |
ISO Code | The ISO code of country in which the airport city is located | String |
ISO Name | The ISO Name of country in which the airport city is located | String |
Deicing Fluid Utility
Information related to deicing fluid utility used in aircraft deicing.
Data Element Name | Data Element Description | Data Element Type |
Description | This information describes the deicing fluid utility. | String |
Identifier | This information uniquely identifies the deicing fluid utility | Integer |
Status | The information about the status of the deicing fluid utility. | Utility Status |
Deicing Provider Party
Information related to aircraft deicing providers at the airport.
Data Element Name | Data Element Description | Data Element Type |
Deicing Fluid Identifier | The identifier of deicing fluid used by the deicing provider | String |
Identifier | This identifier uniquely identifies an aircraft deicing provider at the airport. | String |
Name | The company name of aircraft deicing provider | String |
Deicing User Role
Information related to the user roles used in deicing functionality.
Data Element Name | Data Element Description | Data Element Type |
Description | Description of the deicing user role | String |
Identifier | This identifier uniquely identifies a deicing user role | String |
Departure Planning Info Message
Information related to the DPI messages sent to network manager.
Data Element Name | Data Element Description | Data Element Type |
Aircraft IATA ID | IATA Flight Number. Used for flight correlation. | String |
Aircraft ID | ICAO Call sign | String |
Aircraft Movement Identifier | This identifier uniquely identifies the movement of an aircraft at Heathrow on a specific day of operation. This is also known as Flight ID. | String |
Aircraft Type | Contains the ICAO aircraft type | String |
Aircraft Type IATA | IATA aircraft type | String |
Airport Slot Departure | This field shall contain the airport departure slot date and time in case the flight departs from a coordinated airport. | Timestamp |
ARCID Inbound | ICAO Call sign of preceding leg | String |
Confidence Factor | A value calculated by airport to indicate confidence in submitted TTOT. | String |
Consolidated TTOT | Contains all constraints for individual flight and/or constraint based on departure capacity and including the | Timestamp |
Departure Aerodrome | Departure Airport ICAO. Used for flight correlation. | String |
Departure Aerodrome IATA | Departure Airport IATA. | String |
Departure Procedure | Standard Instrument Departure or designator of last waypoint navaid/waypoint if runway not yet known. | String |
Destination Aerodrome | Destination Airport ICAO. Used for flight correlation. | String |
Destination Aerodrome IATA | Destination Airport IATA. | String |
Earliest TTOT | Contains the airport departure capacity constraint. If provided for a regulated flight, it becomes a constraint for slot assignment. If it is not the most penalizing constraint is is retained for potential slot improvement. | Timestamp |
Estimated Offblock Time | Estimated off-block date/time from Flight Plan, if flight plan is filed. | Timestamp |
IFPLID | Flight Plan Identifier if flight plan exists. Used for flight correlation. | String |
IFPLID Inbound | Flight Plan Identifier of preceding leg. | String |
Is New Flight | Indicates if this is a new flight to Heathrow. | boolean |
Message Timestamp | The date and time when the DPI message was sent to network manager | Timestamp |
Message Type | Type of DPI message, e.g. P-DPI | String |
Movement Status | Describes the current status of the flight in the departure process by means of a pre-defined list of values | String |
Registration Mark | Aircraft registration mark. It is the unique alphanumeric string that identifies a civil aircraft. | String |
Registration Mark Inbound | Aircraft registration of preceding leg as known by the AOP/AODB | String |
Runway Identifier | Planned departure runway. Can help with trajectory prediction if SID and taxi time not known. | String |
Scheduled Offblock Time | IATA schedule time and date of departure. The prime originator is the Airline. It is the time that an aircraft is scheduled to depart. Acronym: SOBT. | Timestamp |
Target Offblock Time | Airline/ground handler constraints on off-block time. Acronym TOBT. | Timestamp |
Taxi Time | Taxi Out Time. | Number |
Terminal Identifier | The aerodrome terminal the flight is departing from. | String |
Turnaround TTOT | Contains all the constraints stemming from TOBT or late ELDT if existing, else it contains the schedule time. | Timestamp |
Departure Planning Info Monitoring
Information related to the DPI messages as received from flight publish.
Data Element Name | Data Element Description | Data Element Type |
Actual Offblock Time | Corresponds to the time the aircraft pushes back / vacates the parking position. | Timestamp |
Actual Takeoff Time | The time that an aircraft takes off from the runway (Equivalent to ATC ATD–Actual Time of Departure, | Timestamp |
Aircraft Movement Identifier | This identifier uniquely identifies the | String |
movement of an aircraft at Heathrow on a specific day of operation. This is also known as Flight ID. | ||
Aircraft Registration | The alphanumerical characters corresponding to the actual registration of the aircraft (up to 7 characters). | String |
Aircraft Type | A group of alphanumeric characters used to identify, in an abbreviated form, a type of aircraft. | String |
Calculated Takeoff Time | An Air Traffic Flow & Capacity | Timestamp |
Destination | Destination Airport as identified by ICAO. | String |
DPI Milestone | The milestone during which the corresponding DPI was sent | String |
DPI Sending Time | The date and time when the DPI message was sent to Eurocontrol | Timestamp |
Estimated Offblock Time | Corresponds to the estimated time at which the aircraft will commence movement associated with departure. | Timestamp |
Flight Number | A unique number for a flight, typically a combination of airline code and a number. | String |
Is Regulated | Indicates if the corresponding flight is regulated | boolean |
Is Remotehold | Indicates if the corresponding flight is on hold due to a request from destination | boolean |
SID | SID - Standard Instrument Departure
| String |
Target Offblock Time | Corresponds to the timestamp entered by the despatcher of the departing aircraft to state the time when the aircraft will be ready for departure. | Timestamp |
Target Startup Approval Time | Corresponds to the time provided by | Timestamp |
Target Takeoff Time | Corresponds to the Target Take Off | Timestamp |
Time taking into account the Target off block time plus the taxi time. | ||
Terminal Identifier | The identifier of terminal building | String |
Departure UDPP Request
Information related to flight prioritisation requests by airlines. This is also known as UDPP (User Defined Prioritisation Process).
Data Element Name | Data Element Description | Data Element Type |
Aircraft Movement Identifier | This identifier uniquely identifies the movement of an aircraft at Heathrow on a specific day of operation. This is also known as Flight ID. | String |
Flight Number | A unique number for a flight, typically | String |
Identifier | This identifier uniquely identifies the UDPP request. | String |
Priority | Describes the priority value of a flight in sequencing and reducing ground delay compared to another flight operated by the same airline | String |
Request Timestamp | The date and time when the UDPP request was raised | Timestamp |
Swapped Flight Identifier | The flight identifier of flight that is being swapped with the one prioritised | String |
