The tables below define mappings from a set of IATA defined baggage related data formats to data defined in the Airport Data Dictionary. The mappings are not complete, but represent a useful set of often used data elements.
Common mapping across all BIMs (Baggage Information Messages)
BIM elements | BIM element description | ADD Term | Mapping comment |
---|---|---|---|
.B/<status code>/<bagTagNumber><consecutiveTags> | Irregular baggage. See ".N" for normal baggage. .B/OFF - Offloaded .B/NAL - Loaded, but not authorized for loading .B/UNS - Unseen .B/OND - On hand; not loaded, not authorized for loading .B/ONA - On hand; not loaded, authorized to load | BagTagNumber = <bagTagNumber> | |
.D/<location id>/<location description>/<date>/<time>/<carriage medium> / <transport id> | Remote check-in details. | BagEventLocation = <location id>/<location description>/<carriage medium>/<transport id> | |
.E/<exception type> | Baggage exception. Indicates "RUSH". . . .E/RUSH .E/CREW .E/PRIO .E/. . .. | Check recommended practice 1745, attachment A for possible values. The values below are explicitly mapped:
All codes shall be copied to BagAdditionalInfoCode 0..* | |
.F/<flight id>/<date>/<airport>/<classOfTravelOfBaggege> | Outbound flight. Not to be confused with onward flight ".O". | BagDepartureFlightId = <flight id> | <flight id> (in BagRoute) |
.G/<earliestDateTime>/<latestDateTime>/<address> | Ground handling. | See separate mapping table below | |
.H/<terminal>/<bay or pier>/<gate or stand> | Handling location. | BagEventLocation | <terminal> <bay or pier> <gate or stand> |
.I/<flight id>/<date>/<airport>/<classOfTravelOfBaggege> | Inbound flight information. ".V" element is airport flight is inbound to. | FlightId | <flight id> (in BagRoute) |
.J/<secondary code>/<agent id>/<scanner id>/<date>/<time>/<location read>/<location sent to> | Processing information. | <location read> | |
.L/<pnr code> | Automated PNR adress. | PnrCode | <pnr code> |
.M/<bagTagNumber>/<issue date>/<unique id> | Globally unique identifier. | Not currently mapped. | |
.N/<bagTagNumber><consecutive tags> | Normal baggage. See ".B" for irregular baggage. | BagTagNumber | <bagTagNumber> |
.O/<flight id>/<date>/<airport>/<classOfTravelOfBaggege> | Onward flight. Not to be confused with outbound flight ".F". | <flight id> (in BagRoute) | |
.Q/<load sequence number> | Load sequence number. | Not currently mapped. | |
.R/<free text> | Internal Airline Data. | BagEventDescription | See separate mapping table below |
.S/<authorityToLoad>/<seatNumber>/<passengerStatus>/<sequenceNumber>/<securityNumber>/<passengerProfileStatus>/<authorityToTransport>/<baggageTagStatus> | Reconciliation Data. | Not currently mapped. | |
.T | BagEventLocation | ||
.U/<stowagageDeciveId>/<compartment or location>/<classesOfTravelOfBaggage>/<destination or transfer airport>/<sealed container>/<connection flight id>/<connection departure date>/<destination or transfer airport 2> | Loading Data. | <compartment or location> | |
.V/<dd version><bag source indicator><airport>/<part>/<msg ref no>/<ack req>/<encryption> | Version and supplementary data. | BagEventAirportIATA = <airport>
| |
.W/<pieces or weight>/<no of checked bags>/<checked weight>/<unchecked weight>/<unit>/<length>/<width>/<height>/<bag type> | Pieces and weight dimensions. | <checked weight> <length> <width> <height> | |
.X/<instruction>/<result>/<reason>/<method>/<autograph>/<free text> | Baggage security screening. | See separate mapping table below |
Mapping to BagSegment
BIM elements | ADD Term | Mapping comment |
---|---|---|
.I/. . ./. . ./TRD/. . . .V/1TOSL/. . ./. . ./. . ./. . . .F/. . ./. . ./BGO/. . . .O/. . ./. . ./KRS/. . . | BagPreviousAirportIATA | And one BagSegment for each flight in order: (TRD,OSL), (OSL,BGO), (BGO,KRS) |
.I/SK001/. . ./. . ./. . . | Maps to BagRoute.BagSegment.FlightId, one for each . |
Mapping to BagEventCode and BagEventDescription
When two or more elements are present, which indicate two distinct events, i.e. BagEventCode, the event is decided by the first matching rule in the table below:
BIM Element | BIM Description | BagEventCode | BagEventErrorCode | BagEventDescription |
---|---|---|---|---|
DEL | Deleted | BagInfoReceived | Deleted | |
.B/<status> | Baggage irregularity <status>: | BagInfoReceived | If <status> is NAL, OFF, OND, ONA then | |
.U | BagInfoReceived | If BUM → Unloaded (<status>) | ||
.X/. . ./<status> | Screening Cleared | BagInfoReceived | If <status> REJ → Screening Rejected | |
.G/<earliest datetime>/<latest datetime>/<address> | BagInfoReceived | Always → <address> | ||
.J/<code> | Processing information <code>: R: Reconciliation S: Sortation G: Ground Tracking H: Hand scanned | BagInfoReceived | If <status> R → Reconciled | |
.R/<data> | Internal Airline Data | BagInfoReceived | Always → <data> |
Mapping specific for BPM
Currently no specific mapping for BPM
BPM element | BIM element description | ADD Term | Mapping comment |
---|---|---|---|
Mapping specific for BSM
Currently no specific mapping for BSM
BSM element | BIM element description | ADD Term | Mapping comment |
---|---|---|---|
Mapping specific for BUM
Currently no specific mapping for BUM
BUM element | BIM element description | ADD Term | Mapping comment |
---|---|---|---|