The mapping table below can be viewed as an example of a BRS specific use of BagXML and mapping to a more general system. Not all elements used in the BRS system is actually mapped, or even supported by ADD.
A more general mapping might be created at a later time.
BagXML Term, all in the "Bag" element | BagXML Description | ADD Term | Mapping comment |
---|---|---|---|
BagOwner. | A personal name given to the individual at birth and used before a family name. Also called first name. E.g. JOHN. | PassengerFirstName | Not mapped |
BagOwner. Surname | Individual's hereditary name(s) common to all members of a family. Also known as family name or last name. E.g. SMITH. Excludes any potential suffix. | PassengerLastName | Not mapped |
BagOwner. TitleName | A word such as Mr., Mrs., Miss or Dr that is used before an individual's name to indicate the gender, profession or marital status. | PassengerInitialsAndOrTitle | Not mapped |
BagOwner. Pax.Booking. BookingRefID | Booking reference Identifier, also called Record Locator (6 characters). | BagPnrCode | |
BagPosition. AreaID | The identifier of an area relevant to the business. Convention on identifier defined by the sender of the message. Potential example: “PCA AB” for Passenger Check-in Area AB. | BagEventLocation | |
BagTag. BagTagID | The identifier of bag tag. | BagTagNumber | |
BagTag. TagExpediteInd | The indicator of whether this is a expedite tag. | TBD | Filled with 1 if the bag is a rushed bag in BRS, false otherwise |
BagTag.Scanner. ScannerDeviceID | The identifier of the technology device | TBD | |
BagTag.IssuingAirline. AirlineDesigCode | Either the IATA-defined 2-character code or the ICAO-defined 3-character code of an airline, as per the length of the value. | BagTagIssuerAirlineIATA | |
BagPhysicalProperty. WeightMeasure | A measurement of the heaviness of a bag. Only checked weight supported. Unit must be KGT (kilograms). | BagWeight | UnitCode="KGM" |
BagPhysicalProperty. ColorCode | The color of the physical property measurement. Refer to resolution 743b color codes. | TBD | |
BagPhysicalProperty. DescriptiveCode | The descriptive code of the physical property measurement. Refer to resolution 743b description codes. | TBD | |
BagSegment[]. OperatingCarrierFlightNumberText | The numerical designation of a flight as it is operated by a carrier. | FlightNumber | FlightId = OperatingAirlineIATA + FlightNumber + OperationalSuffix |
BagSegment[]. OperationalSuffixText | Used to distinguish two flights having the same flight number and departing from their respective Origin Stations on the same date. | OperationalSuffix | |
BagSegment[]. CurrentSegmentInd | Indicates if this is the segment currently being flown, and for which bag events are being published. A segment is considered to open at check-in or at previous segment close, and to close when bags have arrived or moved to transfer. | TBD | Boolean. 1 if this is a segment for which the bag event applies, 0 otherwise. |
BagSegment[]. AircraftScheduledDepDateTime | The Scheduled Date and Time of Departure of the aircraft at the terminal or departure gate at an airport. | SOBT | Always UTC |
BagSegment[]. AircraftScheduledArrivalDateTime | The Scheduled Date and Time of Arrival of the aircraft at the terminal or departure gate at an airport. | SIBT | Always UTC |
BagSegment[]. ServiceOffer.BaggageCabinTypeID | Cabin Type Identifier. Contents to be defined by bilateral agreement. Field/BDT used in domains (e.g. Baggage Logistics) where the standard Cabin Type Codes may not be sufficient. | TBD | |
BagSegment[]. ServiceOffer.SeatID | The seat number of this service offer. Not filled in when jump seat, which is identified through the Baggage Segment Exception. | TBD | |
BagSegment[]. Hold.HoldID | Identifies a hold within a deck. Typical values include FWD (forward), AFT, BULK, MAIN (deck). | TBD | This element is filled only if the bag is loaded in a BULK in BRS. HoldID contains BRS Bulk ID |
BagSegment[]. ULD.ULD_ID | The identifier of the ULD marked on the ULD label document. e.g. AKE0001XH | TBD | This element is filled only if the bag is loaded in a ULD. ULD_ID contains BRS ULD name |
BagSegment[]. BagSegmentException[]. ExceptionCode | The exception code of the exception control. An exception control is a item that is excluded from a general statement or does not follow a rule. | TBD | Contains the list of all bag exceptions for corresponding bag segment, including potential non-IATA standard ones. If the bag is a crew bag then the CREW exception is sent for that bag. |
BagSegment[]. SegmentSecurity. SeqNumber | The sequence number of the security control. | TBD | |
BagSegment[]. SegmentSecurity. AuthorityToLoadInd | The authority to load indicator of the security control. An authority security control is an official permission; sanction from a security context. | TBD | |
BagSegment[]. SegmentSecurity. AuthorityToTransportInd | The authority to transport indicator of the security control. An authority security control is an official permission; sanction from a security context. | TBD | |
BagSegment[]. SegmentSecurity. TagActiveInd | The indicator of whether the tag is active for use in all segments. | TBD | |
BagSegment[]. SurfaceTransportVehicle. SurfaceTransportID | The identifier of the surface transport vehicle. | TBD | |
BagSegment[]. OperatingCarrier. AirlineDesigCode | Airline code assigned to a carrier. Either IATA-defined 2-character code or ICAO-defined 3-character code. | OperatingAirlineIATA | FlightId = OperatingAirlineIATA + FlightNumber + OperationalSuffix |
BagSegment[]. DepStation. IATALocationCode | IATA defined code identifying a city or station. | DepartureAirportIATA | |
BagSegment[]. ArrivalStation. IATALocationCode | IATA defined code identifying a city or station. | ArrivalAirportIATA | |
BagActivity. ActivityCode | The code of the activity. | BagEventCode | Mapping table below. |
BagActivity. ActualDateTime | The actual date and time of the activity. | BagEventTimestamp | |
BagActivity. SeqOrdinal | The sequence ordinal (number) of the activity. | TBD | This field is sent by BRS for Loading activity only and corresponds to Load sequence number as stored in BRS for that bag leg. |
BagActivity. DescText | The description of the activity. | BagEventDescription | Contains the details of the activity, as recorded in bag history for this event. |
BagActivity. HandlingAgency. AgencyCode | The code of the agency organization. | TBD | |
BagActivity. HandlingAgency. AgentID | Identifier of an agent as assigned by his/her agency. | TBD | |
BagActivity. HandlingStation. IATALocationCode | IATA defined code identifying a city or station. | BagEventAirportIATA | Scan event: user airport |
BagActivity. PaxStatus. BoardingStatusCode | The code of the passenger's boarding status. | TBD | B for boarded, C for checked-in, N for not checked-in and S for standby This element is not sent if BRS passenger DCS status for the event leg does not match one of the above. |
Mapping of BagActivity. ActivityCode to BagEventCode
IATA:BagActivity. ActivityCode | ADD:BagEventCode | Comments |
---|---|---|
IDProduction | BagTagGenerated |
|
Loading | BagLoaded |
|
Identification | BagTagScanned |
|
Delivery | BagOnBelt |
|
Offload | BagUnloaded |
|
Removal | BagInfoReceived | BagEventDescription: “Removal” |
Move | BagTagScanned | BagEventDescription: “Move” |
Qualification | BagInfoReceived | BagEventDescription: “Qualification” |
ADD:BagEventCode | IATA:BagActivity. ActivityCode | Comments |
---|---|---|
BagTagScanned | Identification | |
BagToEBS | Receipt | |
BagFromEBS | Withdraw | |
BagAcceptedByBhs | Acquistition | |
BagOnBelt | Delivered | |
BagToBhsBin | Recognition | |
BagRejected | Recognition | |
BagChecked | Recognition |