This page is no longer active and valid and only here for historic reason. The active maintained page is now part of the D5 - Airport Flight Data Structure Work item --> OPS Data Elements. |
Avinor references used:
IATA glossary provided by Eden:
ZRH Business Continuity Exercise - mapped to Avinor data dictionary
| ZRH ref | Arrival | Source | ZRH ref | Departure | Source | ||
|---|---|---|---|---|---|---|---|
FLT | Airline Shedule | FLT | Airline Shedule | ||||
ORG | FlightIsMultiLeg / FlightRouteIATA Flight Departure Airport | Airline Shedule, ATC, Slot coordination, others | DES | FlightIsMultiLeg / FlightRouteIATA Flight Arrival Airport | Airline Shedule, ATC, Slot coordination, others | ||
VI1 | Flight Leg Departure Airport | Airline Schedule, ATC | VI1 | Flight Leg Arrival Airport | Airline Schedule, ATC | ||
STA | SIBT (scheduled in block time) | Airline Schedule | STD | SOBT (scheduled off block time) | Airline (IATA Type B), ATC | ||
EA1 | Airline (IATA Type B), ATC | ETD | Airline (IATA Type B), ATC (D-MAN) EOBT is in the Flight Plan received from the local ATC Mick Auger
| ||||
ATA | Airline (IATA Type B), ATC | ||||||
CIR | Main Check-in area + row (Check-in row must not necessarily be flight specific) Some possibly relevant ADD terms:
| ||||||
CW2 | 2nd Check-in area + row (Check-in row must not necessarily be flight specific) | ||||||
SCH | DICE - Domestic, International indicator, International Domestic Flag, Schengen / Non-Schengen | Derived by AODB from reference data | |||||
SCC | One Stop Security Code (y/n) EU-Secure vs ICAO-Secure. |
| |||||
PXE | (Total Pax estimate) | Airline booking data | |||||
GAT | departureGate Gate departurePublicBoardingGate (better naming?) | RMS | |||||
TEF | arrivalTerminal Terminal (Passenger Terminal) | RMS? Mick Auger how do we do this The terminal would be in the flight schedule and rarely changes. A flight could be parked on a remote stand or a different terminal in that case passengers would be coached back to the terminal to be processed | NA | departureTerminal Terminal | RMS? | ||
TAR | RMS | TAR | RMS | ||||
GTX | Gate extra information (see page for discussion) ZRH: Bus Stop Information (calculated based on AODB look up table) Has this relevance at other airports as well? We assume | ||||||
ATD | Docking System, Airline, ATC | ||||||
REG | ATC, Airline (IATA Type B) | REG | ATC, Airline (IATA Type B) | ||||
IATA_TYP | ATC, Airline (IATA Type B) | IATA_TYP | ATC, Airline (IATA Type B) | ||||
| AircraftICAOType | AircraftICAOType | ||||||
CSG | ATC, Airline (IATA Type B)
| CSG | ATC, Airline (IATA Type B) | ||||
LKF | Airline Schedule/Slot (IATA Type B), dervied from Reg. | LKF | Airline Schedule/Slot (IATA Type B), dervied from Reg.
| ||||
FCC | Flight change code (see subpage for discussion) | FCC | Flight change code (see subpage for discussion) | ||||
CAN | ATC, Airline (IATA Type B), dervied from data (workaround) | CAN | ATC, Airline (IATA Type B), dervied from data (workaround) | ||||
RCG | RemarkData (Timestamp, Type, Text) | Airline | RCG | RemarkData(Timestamp, Type, Text) | Airline | ||
PAX | Airline (IATA Type B) (numbers) | ||||||
CAR | BaggageClaimUnit | RMS | |||||
| NA | Airline SSIM | NA | CodeshareFlightId | Airline SSIM | |||
| NA | Airline SSIM | NA | CodeshareAirlineIATA | Airline SSIM | |||
| NA | ATC Slot Required for flights crossing a regulated ATC zone. Calculated based on information from Eurocontrol. | Eurocontrol |
Not discussed in the workshop might be ZRH specific.
| ZRH ref | Arrival | Source | ZRH ref | Departure | Source | ||
|---|---|---|---|---|---|---|---|
| RWY | RWY | RunwayDeparture | |||||
| DRM | DeIce On-Stand / Remote | ||||||
| RDL | DeIcePlatform / DeIce Lane |
| ZRH ref | Arrival | Source | ZRH ref | Departure | Source | ||
|---|---|---|---|---|---|---|---|
| HDL | Handing Agent Code (representing the handling agent providing the service at the airport, Heathrow has up to 5, ramp, baggage, check-in etc.) ZRH: various fields for different aspects (de-icing, pax, bag, etc.) | Airline, Seasonal Flight Plan | HDL | Handing Agent Code | Airline, Seasonal Flight Plan | ||
| NA | First and last bag delivery times (key performance indicators for many airports) ZRH: Not in critical attributes list but important | ||||||
| NA | BeltLastBag |
Flights may use different baggage halls and have different passport control arrangements - might be UK specific?
Note on Codeshares, these are not provided by Airport Co-ordination as part of the schedule but added when the flights are generated via look up tables
Mick Auger I'm personally not familiar with how this works at ZRH at this time. Where do Airports get code share flight information if not from the airlines?
The code share info does come from airlines but not via Airport Co-ordination, at Heathrow and Gatwick they come in via unstructured emails (like callsigns) rather than a standard data feed of some sort.
| ZRH ref | Arrival | Source | ZRH ref | Departure | Source | ||
|---|---|---|---|---|---|---|---|
| NA | NA | ||||||
| ZRH ref | Arrival | Source | ZRH ref | Departure | Source | ||
|---|---|---|---|---|---|---|---|
DOR | arrivalGate Gate ZRH specific PAX process door control for mixed Schengen / Non-Schengen Dock. Related to gate resources not gate itself. | RMS Mick Auger how do we do this Do you mean gate or stand? For arrivals gate is not really relevant as passengers disembark and use fixed signage to find passport control and baggage reclaims If we mean stand then typically an RMS would update the arrival stand in the AODB | |||||