...
Service term | ADD term | Comment | |
|---|---|---|---|
| flight_id | FlightId | ||
| date_of_operation | FlightDepartureDate | ||
| dom_int | FlightDIIndicator | ||
| schedule_time | SIBT for arrivals, SOBT for departures | ||
| arr_dep | N/A | "A" - Arrival, "D" - Departure | |
| airport | ArrivalAirportIATA or DepartureAirportIATA | ||
| via_airport | FlightRouteIATA | Derives from flightId, multi flight, +++ | |
| check_in | CheckInDisplayText | ||
| gate | Gate | ||
| gate_status | GateStatus | ||
| belt | BaggageClaimUnit | ||
| belt_status | BeltLastBag or BeltFirstBag | If BeltLastBag = C else BeltFirstBag = O | |
| belt_start | BeltFirstBag | ||
| belt_stop | BeltLastBag | ||
| stand | AircraftParkingPositionArrival, AircraftParkingPositionDeparture | Field type depends on flight direction | |
| est_time | ELDT or ETOT or EOBT | Arrival: ELDT. Departure: EOBT if set, else ETOT | |
| act_time | ALDT or ATOT | Arrival: ALDT. Departure: ATOT | |
| onb_ofb_time | AIBT or AOBT | Arrival: AIBT. Departure: AOBT | |
| next_info | NextInformationTime | The dateTime of next information | |
| linked_flight | LinkedArrival.FlightId or LinkedDeparture.FlightId | if arrival LinkedDeparture.FlightId, else departure LinkedArrival.FlightId | |
| last_delay_code | ArrivalDelay or DepartureDelay | ||
| last_delay_code2 | ArrivalDelay or DepartureDelay | ||
| cancelled_flag | FlightLegStatus | Checks if flight status is "CANCELED" returns true/false | |
| codeshare_ind | N/A | The AltiFlightLegQuery returns data for physical flights, possibly with information about code shares. In any case the FlightLeg is never a code share, value is always set to "N" | |
| service_type | FlightServiceTypeIATA | One letter IATA service type code e.g. ‘J’ (Schedule passenger) and ‘C’ (Charter passenger). No restrictions on service type. | |
| aircraft_reg | AircraftData.AircraftRegistration | Registration number of the aircraft | |
| ramp_fuel | DepartureData.FuelRampRequested | Field ramp fuel (IR1 message), must convert from _Kilo to fuelType. | |
| remark_1 | RemarkData.RemarkText | If arrival will display public, if departure will not filter by type | |
| remark_2 | RemarkData.RemarkText | Will only show staff departure no matter direction | |
| cdm_tobt | TOBT | ||
| cdm_tsat | TSAT | ||
| cdm_eibt | EIBT | ||
| airline | OperatingAirlineIATA | ||
| flight_number | FlightNumber (part of FlightId) | Is derived from FlightId | |
| status | NextInformationTime, ALDT, AIBT, ELDT, SIBT, AOBT, ATOT, EOBT, ETOT, SOBT | If status_code = ’’: status_time = ’’ If status_code = ’N’: status_time = ’NEXT_INFO’ If status_code = ’E’: status_time = ’ELDT’ - for arrivals, ’EOBT’ or 'ETOT' - for departures If status_code = ’D’: status_time = ’AOBT’ – for departures (ATOT if AOBT is not present) If status_code = ’A’: status_time = ’ALDT’ – for arrivals (AIBT if ALDT is not present) If status_code = ’C’: status_time = ’’ | |
| delayed | NOT in model | Arrival: Is derived from ProbLDT, ProbIBT, SIBT Departure: Is derived from ProbOBT, SOBT. delayed = Y if SIBT/SOBT - Prob time > 15 min | |
| handlingAgent | ArrivalData.HandlerName or DepartureData.HandlerName | ||
| handlingAgentCode | ArrivalData.HandlerCode or DepartureData.HandlerCode | ||
| codeshare_key | N/A | ||
| flight_leg_key | N/A | ||
| total_pax | PassengerData.PaxSeatedOnBoard | ||
| total_ple | PaxEstimateDisembarking or PaxEstimateBoarding | PaxEstimateDisembarking for arrival or PaxEstimateBoarding for departure | |
| total_transfer | PaxTransferDisembarking or PaxTransferBoarding | PaxTransferDisembarking for arrival or PaxTransferBoarding for departure | |
| gateClosedTime | GateClose | Example value: 2023-03-14T10:35:12Z | |
| codeshareAirlineDesignators | NA | ||
| codeshareAirlineNames | CodeshareAirlineIATA | ||
| codeshareFlightNumbers | CodeshareFlightNumber | ||
| codeshareOperationalSuffixs | NA | ||
| paxBoarding | paxBoarding | ||
| paxDisembarking | paxDisembarking |
Time specifications:
All times are listed in UTC format and are in the format ISO 8601 (Wikipedia: ISO 8601-format) [YYYY]-[MM]-[DD]T[hh]:[mm]:[ss]Z. Please make sure to adjust for time zone and summer time as required.
...