...
Service field mapping
| Service term | ADD term | ARDB column | Comment |
|---|---|---|---|
| flight_id | FlightId (NB! Is formatted) | flight_id | |
| date_of_operation | FlightDepartureDate (NB! Response is DateTime)flight_departure_date | ||
| dom_int | FlightDIIndicatorflight_di_indicator | ||
| schedule_time | SIBT for arrivals, SOBT for departures | sibt, sobt | |
| arr_dep | NA | NA | "A" - Arrival, "D" - Departure |
| airport | ArrivalAirportIATA or DepartureAirportIATAarrival_airport_iata, departure_airport_iata | ||
| via_airport | FlightRouteIATA | flight_route_iata | Is derived from flightId, multi flight, +++ |
| check_in | CheckInDisplayTextcheck_in_display_text | ||
| gate | Gategate_data | ||
| gate_status | GateStatus | gate_data | |
| belt | BaggageClaimUnitbaggage_claim_unit | ||
| belt_status | Is derived: BeltLastBag or BeltFirstBag | belt_last_bag or belt_first_bag | If BeltLastBag = C else BeltFirstBag = O |
| belt_start | BeltFirstBagbelt_first_bag | ||
| belt_stop | BeltLastBag | belt_last_bag | |
| stand | AircraftParkingPositionArrival or AircraftParkingPositionDepartureaircraft_parking_position_arrival, aircraft_parking_position_departure | Field type depends on flight direction | |
| est_time | ELDT or ETOT or EOBT | eldt, etot, eobt | ELDT for Arrival, for departure If EOBT is set uses it, else ETOT |
| act_time | ALDT or ATOT | aldt , atotaldt if arrival, else atot if departure | |
| onb_ofb_time | AIBT or AOBT | aibt, aobtaibt if arrival, else aobt if departure | |
| next_info | NextInformationTime | next_information_time | The dateTime of new info |
| linked_flight | LinkedArrival.FlightId or LinkedDeparture.FlightId | lnk_arv_flight_id, lnk_dep_flight_id | if arrival LinkedDeparture.FlightId, else departure LinkedArrival.FlightId |
| linked_flight_keyNA | NA | ||
| last_delay_code | ArrivalDelay or DepartureDelay | arrival_delay or departure_delay | |
| last_delay_code2 | ArrivalDelay or DepartureDelayarrival_delay or departure_delay | ||
| cancelled_flag | FlightLegStatusflight_leg_status | Checks if flight status is "CANCELED" returns true/false | |
| cdm_eibt | EIBT | eibt | |
| codeshare_indNA | NA | Derived: always 'N'. AltiFlightLeqQuery return data for actual flights and not code shares.. | |
| service_type | FlightServiceTypeIATAflight_service_type_iata | One letter IATA service type code e.g. ‘J’ (Schedule passenger) and ‘C’ (Charter passenger). There are no restrictions on service type. | |
| aircraft_type | AircraftIATAType | ||
| aircraft_iata_typeaircraft_reg | AircraftRegistration | aircraft_registration | |
| ramp_fuel | FuelRampRequestedfuel_ramp_requested | ||
| remark_1 | RemarkData.RemarkText | flight_leg_remark | If arrival will display public, if departure will not filter by type |
| remark_2 | RemarkData.RemarkText | flight_leg_remark | Will only show staff departure no matter direction |
| cdm_tobt | TOBT | tobt | |
| cdm_tsat | TSATtsat | ||
| airline | OperatingAirlineIataoperating_airline_iata | ||
| flight_number | NOT in model (Part of FlightId) | NOT in model | Is derived from FlightId |
| status | NextInformationTime, ALDT, AIBT, ELDT, SIBT, AOBT, ATOT, EOBT, ETOT, SOBTnext_information_time, aldt, aibt, eldt, sibt, aobt, atot, etot, eobt, sobt | If status_code = ’’: status_time = ’’ If status_code = ’N’: status_time = ’NEXT_INFO’ If status_code = ’E’: status_time = ’EOBT / ETOT’ - for departures, ’ELDT’ - for arrivals If status_code = ’D’: status_time = ’OFF_BLOCK_TIME’ – for departures If status_code = ’A’: status_time = ’ELDT’ – for arrivals If status_code = ’C’: status_time = ’’ | |
| delayed | NA | NA | Is derived: calculated (ALDT, ELDT, SIBT) for arrival or (AOBT, ETOT, SOBT) for departure. |
| codeshare_key | NA | NA | |
| handlingAgent | ArrivalData.HandlerName or DepartureData.HandlerName | handler_arrival or handler_departure | |
| handlingAgentCode | ArrivalData.HandlerCode or DepartureData.HandlerCodehandler_arrival or handler_departure | ||
| flight_leg_key | NA | NA | |
| gateClosedTime | GateClose | gate_data | Example value: 2023-03-14T10:35:12Z |
| codeshareAirlineDesignators | NA | code_share | |
| codeshareAirlineNames | CodeshareAirlineIATA | code_share | |
| codeshareFlightNumbers | CodeshareFlightNumber | code_share | |
| codeshareOperationalSuffixs | NAcode_share |
Time specifications:
All times are listed in UTC format and are in the format ISO 8601 (Wikipedia: ISO 8601-format) [YYYY]-[MM]-[DD]T[hh]:[mm]:[ss]Z. Please make sure to adjust for time zone and summer time as required.
...