IATA has the following figure which describes the baggage process at a high level.
The figure is a good description of the high level process. However, to understand what happens inside a baggage handling system (BHS) it is necessary with a more detailed understanding of the steps 2, 3, 4 and 5.
It is necessary to collect data about a bag from many places in the baggage process to be able to:
To easily understand the collected data the data elements need to be strictly defined and the same set of data definitions used from all data sources. The data sources might send data using different formats. All formats should then be transformed to the common format.
All further discussion here is based on data elements defined by the Airport Data Dictionary, Mapping from IATA data formats are documented here: Mapping of IATA (telex) baggage data formats to ADD
IATA Process step | Event (BagEventCode) | Named timestamp | Named timestamp description / Comment | To: Baggage data analytics row - bag oriented | |
---|---|---|---|---|---|
1 | 1 | BagTagGenerated | BTGRT | Yes | |
2 | 1 | BagCheckInAttempt BagChecked | BFCAT | ||
3 | 1 | BagChecked | BACIT | ||
4 | 1 | BagRejected | |||
5 | 1 | BagRejected | BLRET | ||
6 | 1 | BagAcceptedByBhs | BABBT | ||
7 | 2 | BagToSecScreen | BTFST | ||
8 | 2 | BagToSecScreen | BTAST | ||
9 | 2 | BagToSecScreen | BTMST | ||
10 | 2 | BagToSecScreen | BTL1T | ||
11 | 2 | BagToSecScreen | BTL2T | ||
12 | 2 | BagToSecScreen | BTL3T | ||
13 | 2 | BagToSecScreen | BTL4T | ||
14 | 2 | BagToSecScreen | BTL5T | ||
15 | 2 | BagFromSecScreen | BFLST | ||
16 | 2 | BagFromSecScreen | BFAST | ||
17 | 2 | BagFromSecScreen | BFMST | ||
18 | 2 | BagFromSecScreen | BFL1T | ||
19 | 2 | BagFromSecScreen | BFL2T | ||
20 | 2 | BagFromSecScreen | BFL3T | ||
21 | 2 | BagFromSecScreen | BFL4T | ||
22 | BagFromSecScreen | BFL5T | |||
23 | 2 | BagSecScreenRejected | |||
24 | 2/3 | BagToMCS | BTMCT | ||
25 | 2/3 | BagFromMCS | BFMCT | ||
26 | 4 | BagToEBS | BTEBT | ||
27 | 4 | BagFromEBS | BFEBT | ||
28 | 5 | BagToBhsBin | BTBBT | ||
29 | 5 | BagToBhsBinProblem | |||
30 | 5/6 | BagFromBhsBin | BFBBT | ||
31 | 7 | BagLoaded | BLOAT | ||
32 | 8 | BagUnloaded | BUNLT | ||
33 | 10 | BagToTransfer | BTOTT | ||
34 | 11 | BagOnBelt | BAOBT | ||
35 | 12 | BagToPassenger | BTPAT | ||
36 | |||||
37 | 1-13 | BagInfoReceived | |||
38 | 1-13 | BagTagScanned | |||
39 | 1-13 | BagBhsEvent |
Based on the events and timestamps above the following durations have been defined.
The following baggage related counts have been defined:
Count | Description | To: Baggage data analytics row - bag oriented |
---|---|---|
BagEventCount | Yes, per bag per airport | |
BagInfoMsgCount | Yes, per bag per airport | |
BagTagsGenerated | No | |
BagsCheckedIn | No, pr. flight | |
BagToMcsCount | Yes | |
BagsDeliveredToBhsFlightBin | No, pr. flight | |
BagsDeliveredToBhsProblemBin | No, pr. flight | |
BagBhsBinDeliveryAttempts | Yes | |
BaggageCountLoaded | No, pr. flight | |
BaggageCountUnloaded | No, pr. flight |
The following boolean indicators have been defined: