ID: | Airport_UC002 |
Title: | Update airport-managed resource allocation |
Description: | Airport Fixed Resource Management updates resource allocations driven by various operational circumstances. Some approved resource allocation changes will be forwarded to AODB, such as Stand, Gate, Terminal, ... |
Primary Actor: | Airport |
Secondary Actor: | Airline |
Preconditions: | Flight is available in operational schedule. |
Postconditions: | Airline updates the new changed resource allocation(s) in their systems. |
Trigger: | A planned or unplanned operational change has occurred. |
Goal in context: | To send the most current information on resource allocation to airline. |
Main Success Scenario/Flow: |
|
Extensions: | |
Frequency of Use: | On demand |
Status: | Draft |
Owner: | |
Priority: | |
Stakeholders and Benefits: | Airport, Airline, Passenger Benefits: accurate resource allocation information will ensure the aircraft operation safety and efficiency, improve passenger travelling experience. |
Comments, Modifications, Suggestions | This use-case does not include updates made to airline-managed resources. |