|
Static Weight | BHS stable weight requests | Number of weight requests to provide stable weight (will be 1 if BHS always delivers stable weight) | ||
BHS stable weight frequency | Time between repeated weight requests (milliseconds) | |||
BHS stable weight tolerance | Weight tolerance margin (gram) between subsequent weight requests | |||
BHS stable weight margin | Weight tolerance margin (gram) to be subtracted from measured stable weight | |||
BHS tub weight | BHS tub weight, to compensate for total weight at airports where tub is used | |||
BHS minimum weight | BHS absolute minimum weight | |||
BHS maximum weight | BHS absolute maximum weight | |||
BHS Heavy weight limit | ||||
Carrier values | Carrier code | 3 digit IATA carrier code | ||
Carrier Passenger identification | Static Weight | BHS stable weight requests | Number of weight requests to provide stable weight (will be 1 if BHS always delivers stable weight) | |
BHS stable weight frequency | Time between repeated weight requests (milliseconds) | |||
BHS stable weight tolerance | Weight tolerance margin (gram) between subsequent weight requests | |||
BHS stable weight margin | Weight tolerance margin (gram) to be subtracted from measured stable weight | |||
BHS tub weight | BHS tub weight, to compensate for total weight at airports where tub is used | |||
BHS minimum weight | BHS absolute minimum weight | |||
BHS maximum weight | BHS absolute maximum weight | |||
BHS Heavy weight limit | ||||
Carrier values | Carrier code | 3 digit IATA carrier code | ||
Carrier Passenger identification | List of text codes indicating valid type(s) of identification that may be required for all flight for the specified carrier, zero or more alternatives: - BOARDINGPASS - PASSPORT (OPTION) BIOMETRIC (OPTION) |
Forslag til dataelementer inn og ut av operasjonen: